American | 3:15.51 | |
College | 3:23.13 |
Team | Squad | Note | |
---|---|---|---|
1 | ![]() |
A | 2022 Mountain West Outdoor Track & Field Championships |
2 | ![]() |
A | raw:3:46.151 RMAC Outdoor Track & Field Championships |
3 | A | raw:3:48.641 Maverick Multi & Open | |
4 | ![]() |
A | |
5 | ![]() |
A | |
6 | ![]() |
A | |
7 | ![]() |
A | |
8 | ![]() |
B | |
9 | ![]() |
B | |
10 | ![]() |
A | |
11 | ![]() |
B | |
12 | ![]() |
B | |
13 | ![]() |
A | |
14 | ![]() |
C | |
15 | ![]() |
A |