CSU Pueblo Spank Blasing InvitationalPueblo, CO
3/24/2023 - 3/25/2023

< Back

#11 Men's & Women's 3000 Meters Results

Finals

PL JD Athlete Gender Yr. Team Time Splits
1 ROBERDS, Richie M JR CSU-Pueblo 9:12.55
35.08 1:10.94 1:10.25 1:12.04
(35.08) (1:46.02) (2:56.26) (4:08.30)
1:14.45 1:15.91 1:18.73 1:15.18
(5:22.75) (6:38.65) (7:57.37) (9:12.55)
2 RASCON, Isaac M SO Northern Colorado 9:28.94
35.29 1:12.43 1:14.54 1:18.13
(35.29) (1:47.71) (3:02.25) (4:20.37)
1:18.23 1:21.20 1:18.02 1:11.13
(5:38.60) (6:59.79) (8:17.81) (9:28.94)
3 REINHARDT, Justin M FR Unattached 9:45.83
35.38 1:11.47 1:12.98 1:19.73
(35.38) (1:46.84) (2:59.82) (4:19.54)
1:21.41 1:23.72 1:22.34 1:18.84
(5:40.95) (7:04.67) (8:27.00) (9:45.83)
4 STEELE, Dylan M SO Northern Colorado 9:48.96
35.55 1:11.67 1:15.39 1:21.45
(35.55) (1:47.21) (3:02.60) (4:24.05)
1:20.94 1:24.14 1:23.85 1:15.99
(5:44.98) (7:09.12) (8:32.97) (9:48.96)
5 ROBERDS, Aaron M FR Unattached 9:57.14
35.75 1:13.49 1:17.12 1:19.67
(35.75) (1:49.24) (3:06.35) (4:26.02)
1:19.35 1:22.66 1:24.47 1:24.65
(5:45.37) (7:08.03) (8:32.50) (9:57.14)
6 RYLANCE, Chloe F SO Northern Colorado 10:27.65
36.00 1:18.65 1:21.94 1:24.80
(36.00) (1:54.65) (3:16.58) (4:41.38)
1:25.08 1:27.04 1:27.95 1:26.22
(6:06.46) (7:33.49) (9:01.44) (10:27.65)
7 SCHMITZ, Halle F FR CSU-Pueblo 11:18.16
36.35 1:20.98 1:27.57 1:32.22
(36.35) (1:57.32) (3:24.88) (4:57.10)
1:35.75 1:36.88 1:36.56 1:31.88
(6:32.85) (8:09.72) (9:46.28) (11:18.16)
MAGNI, Katie F SO South Dakota Mines DNS
KNUDTSON, Lillian F JR South Dakota Mines DNS
WILSON, Adeline F JR South Dakota Mines DNS
TVRDY, Kat F FR South Dakota Mines DNS
SALINE, Abbie F JR South Dakota Mines DNS
OHLSON, Blake M JR Unattached DNS
KENNEY, Hunter M FR Northern Colorado DNS
MOORE, Willie M SR Elmwood Athletics DNS

Finals Section: 1

HPL JD Athlete Gender Yr. Team Time Splits Note
1 ROBERDS, Richie M JR CSU-Pueblo9:12.55
35.08 1:10.94 1:10.25 1:12.04
(35.08) (1:46.02) (2:56.26) (4:08.30)
1:14.45 1:15.91 1:18.73 1:15.18
(5:22.75) (6:38.65) (7:57.37) (9:12.55)
2 RASCON, Isaac M SO Northern Colorado9:28.94
35.29 1:12.43 1:14.54 1:18.13
(35.29) (1:47.71) (3:02.25) (4:20.37)
1:18.23 1:21.20 1:18.02 1:11.13
(5:38.60) (6:59.79) (8:17.81) (9:28.94)
3 REINHARDT, Justin M FR Unattached9:45.83
35.38 1:11.47 1:12.98 1:19.73
(35.38) (1:46.84) (2:59.82) (4:19.54)
1:21.41 1:23.72 1:22.34 1:18.84
(5:40.95) (7:04.67) (8:27.00) (9:45.83)
4 STEELE, Dylan M SO Northern Colorado9:48.96
35.55 1:11.67 1:15.39 1:21.45
(35.55) (1:47.21) (3:02.60) (4:24.05)
1:20.94 1:24.14 1:23.85 1:15.99
(5:44.98) (7:09.12) (8:32.97) (9:48.96)
5 ROBERDS, Aaron M FR Unattached9:57.14
35.75 1:13.49 1:17.12 1:19.67
(35.75) (1:49.24) (3:06.35) (4:26.02)
1:19.35 1:22.66 1:24.47 1:24.65
(5:45.37) (7:08.03) (8:32.50) (9:57.14)
6 RYLANCE, Chloe F SO Northern Colorado10:27.65
36.00 1:18.65 1:21.94 1:24.80
(36.00) (1:54.65) (3:16.58) (4:41.38)
1:25.08 1:27.04 1:27.95 1:26.22
(6:06.46) (7:33.49) (9:01.44) (10:27.65)
7 SCHMITZ, Halle F FR CSU-Pueblo11:18.16
36.35 1:20.98 1:27.57 1:32.22
(36.35) (1:57.32) (3:24.88) (4:57.10)
1:35.75 1:36.88 1:36.56 1:31.88
(6:32.85) (8:09.72) (9:46.28) (11:18.16)
MAGNI, Katie F SO South Dakota MinesDNS  
KNUDTSON, Lillian F JR South Dakota MinesDNS  
WILSON, Adeline F JR South Dakota MinesDNS  
TVRDY, Kat F FR South Dakota MinesDNS  
SALINE, Abbie F JR South Dakota MinesDNS  
OHLSON, Blake M JR UnattachedDNS  
KENNEY, Hunter M FR Northern ColoradoDNS  
MOORE, Willie M SR Elmwood AthleticsDNS