CSU Pueblo Spank Blasing InvitationalPueblo, CO
3/24/2023 - 3/25/2023

< Back

#13 Men's 5000 Meters Results

American 12:53.60
College 13:08.4h

Finals

PL JD Athlete Yr. Team Time Splits HPL
1 LAGUERA, Marcel Unattached 14:39.94
34.68 1:13.16 1:10.35 1:09.79
(34.68) (1:47.83) (2:58.17) (4:07.96)
1:10.49 1:10.27 1:09.06 1:10.34
(5:18.44) (6:28.70) (7:37.76) (8:48.09)
1:10.90 1:11.22 1:10.85 1:09.59
(9:58.99) (11:10.21) (12:21.05) (13:30.63)
1:09.31      
(14:39.94)      
1 (1)
2 HERNANDEZ, Jacob SR Western Colorado 15:08.69
34.97 1:13.67 1:11.23 1:11.94
(34.97) (1:48.63) (2:59.86) (4:11.79)
1:13.79 1:13.14 1:12.12 1:12.42
(5:25.57) (6:38.71) (7:50.83) (9:03.24)
1:13.57 1:14.99 1:15.19 1:15.93
(10:16.80) (11:31.79) (12:46.97) (14:02.89)
1:05.80      
(15:08.69)      
1 (2)
3 MARTINEZ, Maximilliano SR Colorado St. 15:09.55
35.04 1:13.28 1:10.82 1:12.25
(35.04) (1:48.32) (2:59.13) (4:11.38)
1:14.78 1:13.43 1:14.03 1:14.80
(5:26.15) (6:39.58) (7:53.60) (9:08.40)
1:15.84 1:15.98 1:14.33 1:12.02
(10:24.24) (11:40.22) (12:54.55) (14:06.56)
1:02.99      
(15:09.55)      
1 (3)
4 LOPEZ, Noel JR MSU Denver 15:16.36
35.32 1:13.65 1:11.72 1:12.58
(35.32) (1:48.97) (3:00.68) (4:13.26)
1:12.67 1:13.24 1:13.08 1:15.70
(5:25.92) (6:39.16) (7:52.23) (9:07.93)
1:15.83 1:15.29 1:15.08 1:13.84
(10:23.76) (11:39.04) (12:54.11) (14:07.95)
1:08.41      
(15:16.36)      
1 (4)
5 BEAM, Daniel JR CSU-Pueblo 15:19.86
35.83 1:13.37 1:11.94 1:12.55
(35.83) (1:49.19) (3:01.13) (4:13.68)
1:13.01 1:13.05 1:13.06 1:14.65
(5:26.69) (6:39.74) (7:52.79) (9:07.44)
1:16.03 1:16.21 1:14.51 1:16.09
(10:23.47) (11:39.67) (12:54.17) (14:10.26)
1:09.60      
(15:19.86)      
1 (5)
6 PARTIN, Kyle SO Western Colorado 15:22.23
35.68 1:13.47 1:12.47 1:11.96
(35.68) (1:49.14) (3:01.61) (4:13.57)
1:12.64 1:13.10 1:12.32 1:15.34
(5:26.20) (6:39.30) (7:51.61) (9:06.95)
1:16.98 1:15.67 1:15.09 1:16.01
(10:23.92) (11:39.59) (12:54.67) (14:10.67)
1:11.56      
(15:22.23)      
1 (6)
7 WESTBROOK, Lucas JR CSU-Pueblo 15:24.63
36.28 1:13.30 1:11.79 1:12.59
(36.28) (1:49.57) (3:01.36) (4:13.94)
1:13.03 1:13.31 1:13.06 1:13.88
(5:26.97) (6:40.27) (7:53.33) (9:07.21)
1:16.08 1:16.11 1:17.31 1:16.59
(10:23.28) (11:39.39) (12:56.69) (14:13.28)
1:11.35      
(15:24.63)      
1 (7)
8 BROWN, Cooper JR Wyoming 15:26.45
35.47 1:13.33 1:11.35 1:12.55
(35.47) (1:48.80) (3:00.14) (4:12.69)
1:13.70 1:13.46 1:14.06 1:14.80
(5:26.38) (6:39.84) (7:53.90) (9:08.69)
1:15.91 1:16.05 1:16.15 1:16.64
(10:24.60) (11:40.65) (12:56.80) (14:13.44)
1:13.02      
(15:26.45)      
1 (8)
9 ROBERDS, Matthew JR CSU-Pueblo 15:28.80
36.01 1:13.37 1:11.53 1:12.58
(36.01) (1:49.38) (3:00.91) (4:13.48)
1:13.13 1:13.40 1:13.05 1:14.63
(5:26.61) (6:40.01) (7:53.05) (9:07.68)
1:15.94 1:16.34 1:15.18 1:17.42
(10:23.61) (11:39.95) (12:55.13) (14:12.55)
1:16.26      
(15:28.80)      
1 (9)
10 TYBURSKI, Jacob FR Western Colorado 15:33.74
36.98 1:12.97 1:12.48 1:12.50
(36.98) (1:49.94) (3:02.42) (4:14.92)
1:13.59 1:13.91 2:30.48 1:16.33
(5:28.50) (6:42.40) (9:12.88) (10:29.20)
1:17.39 1:15.90 1:16.51 1:14.75
(11:46.59) (13:02.48) (14:18.99) (15:33.74)
.01      
(15:33.74)      
1 (10)
11 MONTROSS, Chris SO Colorado St. 15:33.95
34.83 1:13.28 1:10.49 1:10.77
(34.83) (1:48.11) (2:58.59) (4:09.36)
1:14.74 1:14.83 1:12.21 1:13.89
(5:24.10) (6:38.92) (7:51.13) (9:05.01)
1:17.71 1:18.35 1:18.64 1:19.47
(10:22.72) (11:41.06) (12:59.70) (14:19.16)
1:14.79      
(15:33.95)      
1 (11)
12 JOHNSON, William JR Western Colorado 15:39.49
36.52 1:13.19 1:12.37 1:12.59
(36.52) (1:49.70) (3:02.06) (4:14.65)
1:13.53 1:13.95 1:14.29 1:16.20
(5:28.17) (6:42.12) (7:56.41) (9:12.60)
1:16.85 1:16.89 1:16.79 1:18.62
(10:29.44) (11:46.33) (13:03.11) (14:21.73)
1:17.77      
(15:39.49)      
1 (12)
13 DAVIS, Branden FR Unattached 15:48.41
39.33 1:16.15 1:16.69 1:16.54
(39.33) (1:55.48) (3:12.17) (4:28.71)
1:14.72 1:17.15 1:17.23 1:17.71
(5:43.42) (7:00.56) (8:17.79) (9:35.50)
1:16.05 1:17.59 1:15.23 1:13.89
(10:51.54) (12:09.12) (13:24.35) (14:38.24)
1:10.17      
(15:48.41)      
2 (1)
14 THURLBECK, Alastair Unattached 15:52.32
38.28 1:15.48 1:16.99 1:17.89
(38.28) (1:53.76) (3:10.74) (4:28.63)
1:14.49 1:18.19 1:16.83 1:17.64
(5:43.12) (7:01.30) (8:18.13) (9:35.76)
1:15.98 1:17.70 1:15.62 1:16.13
(10:51.74) (12:09.44) (13:25.05) (14:41.17)
1:11.15      
(15:52.32)      
2 (2)
15 SCOTT, Bobby FR Western Colorado 15:52.52
39.72 1:16.50 1:16.40 1:17.11
(39.72) (1:56.22) (3:12.61) (4:29.72)
1:14.39 1:17.10 1:15.96 1:17.53
(5:44.10) (7:01.20) (8:17.16) (9:34.68)
1:14.74 1:16.62 1:18.58 1:17.44
(10:49.42) (12:06.04) (13:24.62) (14:42.06)
1:10.47      
(15:52.52)      
2 (3)
16 MAY, Stephen SR Unattached 15:54.64
38.31 1:15.69 1:17.04 1:17.08
(38.31) (1:54.00) (3:11.03) (4:28.10)
1:12.32 1:13.11 1:14.47 1:15.48
(5:40.41) (6:53.52) (8:07.99) (9:23.46)
1:17.49 1:18.27 1:19.38 1:19.97
(10:40.94) (11:59.21) (13:18.59) (14:38.55)
1:16.09      
(15:54.64)      
2 (4)
17 FLERCHINGER, Brett JR South Dakota Mines 15:56.85
39.12 1:16.32 1:16.75 1:17.43
(39.12) (1:55.44) (3:12.19) (4:29.62)
1:14.95 1:16.44 1:15.89 1:17.85
(5:44.56) (7:00.99) (8:16.88) (9:34.73)
1:17.36 1:17.84 1:20.92 1:16.95
(10:52.09) (12:09.92) (13:30.84) (14:47.78)
1:09.07      
(15:56.85)      
2 (5)
18 ZYDEK, Connor JR Wyoming 15:57.93
38.35 1:15.91 1:17.01 1:17.11
(38.35) (1:54.25) (3:11.26) (4:28.37)
1:12.21 1:13.14 1:15.97 1:18.70
(5:40.58) (6:53.71) (8:09.68) (9:28.37)
1:21.12 1:20.91 1:20.60 1:18.36
(10:49.48) (12:10.39) (13:30.99) (14:49.35)
1:08.59      
(15:57.93)      
2 (6)
19 BODEWES, Noah SO Colorado St. 16:00.21
35.21 1:13.34 2:23.90 1:15.13
(35.21) (1:48.54) (4:12.44) (5:27.56)
1:15.76 1:20.25 1:21.57 1:20.30
(6:43.32) (8:03.57) (9:25.14) (10:45.44)
1:21.62 1:18.98 1:15.07 1:19.12
(12:07.06) (13:26.03) (14:41.09) (16:00.21)
.01      
(16:00.21)      
1 (13)
20 JAMNICK, Nicholas Unattached 16:01.32
38.49 1:16.08 1:16.97 1:17.38
(38.49) (1:54.56) (3:11.53) (4:28.90)
1:13.25 1:15.75 1:18.46 1:18.91
(5:42.15) (6:57.90) (8:16.35) (9:35.26)
1:17.98 1:19.08 1:19.59 1:16.17
(10:53.23) (12:12.31) (13:31.89) (14:48.05)
1:13.27      
(16:01.32)      
2 (7)
21 CAPTAIN, Tyler SO South Dakota Mines 16:04.16
16:04.16
(16:04.16)
1 (14)
22 ILYASOVA, Henry UNA UNAT-Wyoming 16:10.80
35.58 1:13.34 1:14.34 1:16.40
(35.58) (1:48.92) (3:03.26) (4:19.66)
1:17.60 1:20.62 1:19.90 1:21.29
(5:37.25) (6:57.87) (8:17.77) (9:39.05)
1:20.93 1:20.91 1:16.81 1:23.85
(10:59.97) (12:20.88) (13:37.68) (15:01.53)
1:09.27      
(16:10.80)      
1 (15)
23 PERSIN, Will JR Wyoming 16:11.68
36.85 1:13.39 1:13.72 1:15.91
(36.85) (1:50.23) (3:03.95) (4:19.86)
1:17.10 1:20.46 1:17.72 1:19.46
(5:36.96) (6:57.41) (8:15.13) (9:34.59)
1:20.04 1:20.64 1:20.73 1:09.57
(10:54.62) (12:15.26) (13:35.99) (14:45.55)
1:26.13      
(16:11.68)      
1 (16)
24 STRAUS, Logan SR MSU-Billings 16:15.62
38.69 1:16.08 1:16.94 1:17.34
(38.69) (1:54.76) (3:11.69) (4:29.03)
1:12.00 1:13.98 1:20.02 1:19.97
(5:41.03) (6:55.00) (8:15.02) (9:34.99)
1:18.58 1:20.46 1:22.24 1:21.95
(10:53.56) (12:14.02) (13:36.26) (14:58.20)
1:17.42      
(16:15.62)      
2 (8)
25 FRICKEL, Kellen FR Unattached 16:17.85
39.31 1:16.40 1:16.65 1:16.49
(39.31) (1:55.70) (3:12.35) (4:28.84)
1:13.70 1:15.66 1:18.31 1:17.98
(5:42.54) (6:58.19) (8:16.50) (9:34.48)
1:21.67 1:23.37 1:23.27 1:20.57
(10:56.15) (12:19.51) (13:42.78) (15:03.34)
1:14.51      
(16:17.85)      
2 (9)
26 CARR, Daniel SO Western Colorado 16:18.72
39.68 1:16.35 1:16.96 1:17.77
(39.68) (1:56.02) (3:12.98) (4:30.74)
1:15.26 1:18.14 1:18.93 1:19.13
(5:46.00) (7:04.14) (8:23.07) (9:42.19)
1:20.86 1:21.56 1:21.28 1:20.89
(11:03.05) (12:24.61) (13:45.89) (15:06.78)
1:11.94      
(16:18.72)      
2 (10)
27 LAINEZ, Dylan FR MSU Denver 16:28.46
38.91 1:16.09 1:16.90 1:17.36
(38.91) (1:54.99) (3:11.89) (4:29.24)
1:12.34 1:12.72 1:19.03 1:20.49
(5:41.57) (6:54.29) (8:13.31) (9:33.80)
1:19.49 1:23.94 24.77  
(10:53.28) (12:17.22) (12:41.98) (12:41.98)
3:46.48      
(16:28.46)      
2 (11)
28 DAVIS, Blake SR Western Colorado 16:31.07
40.52 1:16.17 1:17.11 1:18.69
(40.52) (1:56.68) (3:13.78) (4:32.46)
1:17.57 1:21.08 1:19.74 1:20.45
(5:50.02) (7:11.10) (8:30.83) (9:51.28)
1:23.18 1:22.82 1:20.82 1:16.35
(11:14.45) (12:37.27) (13:58.09) (15:14.43)
1:16.64      
(16:31.07)      
2 (12)
29 PRATHER, Hunter JR South Dakota Mines 16:41.47
40.22 1:16.77 1:16.52 1:18.62
(40.22) (1:56.99) (3:13.51) (4:32.12)
1:17.68 1:21.01 1:19.10 1:21.11
(5:49.80) (7:10.80) (8:29.90) (9:51.01)
1:23.16 1:22.85 1:21.82 1:23.16
(11:14.17) (12:37.01) (13:58.82) (15:21.98)
1:19.49      
(16:41.47)      
2 (13)
30 YABUUCHI, Shota FR MSU Denver 16:48.15
40.49 1:16.68 1:16.83 1:17.83
(40.49) (1:57.16) (3:13.99) (4:31.81)
1:17.65 1:21.05 1:20.80 1:21.44
(5:49.46) (7:10.51) (8:31.30) (9:52.73)
1:24.78 2:49.13 1:25.38 1:16.14
(11:17.50) (14:06.63) (15:32.01) (16:48.14)
.01      
(16:48.15)      
2 (14)
31 FAHRNEY, Deagen SO Western Colorado 16:49.19
39.95 1:16.47 1:16.82 1:18.21
(39.95) (1:56.42) (3:13.23) (4:31.43)
1:18.82 1:21.19 1:21.56 1:24.38
(5:50.25) (7:11.43) (8:32.99) (9:57.36)
1:25.81 1:22.92 1:26.36 1:24.26
(11:23.17) (12:46.09) (14:12.44) (15:36.70)
1:12.50      
(16:49.19)      
2 (15)
32 COOPER, Evan Unattached 16:52.80
38.90 1:16.30 1:16.74 1:17.13
(38.90) (1:55.19) (3:11.93) (4:29.06)
1:14.80 1:21.07 1:23.87 1:24.26
(5:43.85) (7:04.92) (8:28.78) (9:53.04)
1:25.09 1:24.17 1:24.75 1:25.89
(11:18.12) (12:42.29) (14:07.04) (15:32.93)
1:19.88      
(16:52.80)      
2 (16)
HEPPENSTALL, Rob Unattached DNF
GRABOWSKI, Michael SR Western Colorado DNF
DERVIN, Mitchell JR Adams State DNF
BROWN, Dayton JR Adams State DNF
ZLOTOFF, Jagger FR UC-Colo. Spgs. DNS
CUNNINGHAM, Koy FR Unattached DNS
MACIEL, Chandler SR rabbitELITE DNS
WERNER, Sam Unattached DNS
WELCH, James Unattached DNS
HARDEN, Gavin JR UC-Colo. Spgs. DNS
BERNDT, Andrew SR Unattached DNS
GRAFF, Sean SO UC-Colo. Spgs. DNS
IMPELLITTERI, Joseph FR Unattached DNS
REGO, Christopher SR Grizzly Elite DNS
YOUNG, Will SR UC-Colo. Spgs. DNS
DONZE, Jack FR UC-Colo. Spgs. DNS
COLE, Logan FR UC-Colo. Spgs. DNS
CHAMBERS, Tim SR Unattached DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 LAGUERA, Marcel Unattached14:39.94
34.68 1:13.16 1:10.35 1:09.79
(34.68) (1:47.83) (2:58.17) (4:07.96)
1:10.49 1:10.27 1:09.06 1:10.34
(5:18.44) (6:28.70) (7:37.76) (8:48.09)
1:10.90 1:11.22 1:10.85 1:09.59
(9:58.99) (11:10.21) (12:21.05) (13:30.63)
1:09.31      
(14:39.94)      
2 HERNANDEZ, Jacob SR Western Colorado15:08.69
34.97 1:13.67 1:11.23 1:11.94
(34.97) (1:48.63) (2:59.86) (4:11.79)
1:13.79 1:13.14 1:12.12 1:12.42
(5:25.57) (6:38.71) (7:50.83) (9:03.24)
1:13.57 1:14.99 1:15.19 1:15.93
(10:16.80) (11:31.79) (12:46.97) (14:02.89)
1:05.80      
(15:08.69)      
3 MARTINEZ, Maximilliano SR Colorado St.15:09.55
35.04 1:13.28 1:10.82 1:12.25
(35.04) (1:48.32) (2:59.13) (4:11.38)
1:14.78 1:13.43 1:14.03 1:14.80
(5:26.15) (6:39.58) (7:53.60) (9:08.40)
1:15.84 1:15.98 1:14.33 1:12.02
(10:24.24) (11:40.22) (12:54.55) (14:06.56)
1:02.99      
(15:09.55)      
4 LOPEZ, Noel JR MSU Denver15:16.36
35.32 1:13.65 1:11.72 1:12.58
(35.32) (1:48.97) (3:00.68) (4:13.26)
1:12.67 1:13.24 1:13.08 1:15.70
(5:25.92) (6:39.16) (7:52.23) (9:07.93)
1:15.83 1:15.29 1:15.08 1:13.84
(10:23.76) (11:39.04) (12:54.11) (14:07.95)
1:08.41      
(15:16.36)      
5 BEAM, Daniel JR CSU-Pueblo15:19.86
35.83 1:13.37 1:11.94 1:12.55
(35.83) (1:49.19) (3:01.13) (4:13.68)
1:13.01 1:13.05 1:13.06 1:14.65
(5:26.69) (6:39.74) (7:52.79) (9:07.44)
1:16.03 1:16.21 1:14.51 1:16.09
(10:23.47) (11:39.67) (12:54.17) (14:10.26)
1:09.60      
(15:19.86)      
6 PARTIN, Kyle SO Western Colorado15:22.23
35.68 1:13.47 1:12.47 1:11.96
(35.68) (1:49.14) (3:01.61) (4:13.57)
1:12.64 1:13.10 1:12.32 1:15.34
(5:26.20) (6:39.30) (7:51.61) (9:06.95)
1:16.98 1:15.67 1:15.09 1:16.01
(10:23.92) (11:39.59) (12:54.67) (14:10.67)
1:11.56      
(15:22.23)      
7 WESTBROOK, Lucas JR CSU-Pueblo15:24.63
36.28 1:13.30 1:11.79 1:12.59
(36.28) (1:49.57) (3:01.36) (4:13.94)
1:13.03 1:13.31 1:13.06 1:13.88
(5:26.97) (6:40.27) (7:53.33) (9:07.21)
1:16.08 1:16.11 1:17.31 1:16.59
(10:23.28) (11:39.39) (12:56.69) (14:13.28)
1:11.35      
(15:24.63)      
8 BROWN, Cooper JR Wyoming15:26.45
35.47 1:13.33 1:11.35 1:12.55
(35.47) (1:48.80) (3:00.14) (4:12.69)
1:13.70 1:13.46 1:14.06 1:14.80
(5:26.38) (6:39.84) (7:53.90) (9:08.69)
1:15.91 1:16.05 1:16.15 1:16.64
(10:24.60) (11:40.65) (12:56.80) (14:13.44)
1:13.02      
(15:26.45)      
9 ROBERDS, Matthew JR CSU-Pueblo15:28.80
36.01 1:13.37 1:11.53 1:12.58
(36.01) (1:49.38) (3:00.91) (4:13.48)
1:13.13 1:13.40 1:13.05 1:14.63
(5:26.61) (6:40.01) (7:53.05) (9:07.68)
1:15.94 1:16.34 1:15.18 1:17.42
(10:23.61) (11:39.95) (12:55.13) (14:12.55)
1:16.26      
(15:28.80)      
10 TYBURSKI, Jacob FR Western Colorado15:33.74
36.98 1:12.97 1:12.48 1:12.50
(36.98) (1:49.94) (3:02.42) (4:14.92)
1:13.59 1:13.91 2:30.48 1:16.33
(5:28.50) (6:42.40) (9:12.88) (10:29.20)
1:17.39 1:15.90 1:16.51 1:14.75
(11:46.59) (13:02.48) (14:18.99) (15:33.74)
.01      
(15:33.74)      
11 MONTROSS, Chris SO Colorado St.15:33.95
34.83 1:13.28 1:10.49 1:10.77
(34.83) (1:48.11) (2:58.59) (4:09.36)
1:14.74 1:14.83 1:12.21 1:13.89
(5:24.10) (6:38.92) (7:51.13) (9:05.01)
1:17.71 1:18.35 1:18.64 1:19.47
(10:22.72) (11:41.06) (12:59.70) (14:19.16)
1:14.79      
(15:33.95)      
12 JOHNSON, William JR Western Colorado15:39.49
36.52 1:13.19 1:12.37 1:12.59
(36.52) (1:49.70) (3:02.06) (4:14.65)
1:13.53 1:13.95 1:14.29 1:16.20
(5:28.17) (6:42.12) (7:56.41) (9:12.60)
1:16.85 1:16.89 1:16.79 1:18.62
(10:29.44) (11:46.33) (13:03.11) (14:21.73)
1:17.77      
(15:39.49)      
13 BODEWES, Noah SO Colorado St.16:00.21
35.21 1:13.34 2:23.90 1:15.13
(35.21) (1:48.54) (4:12.44) (5:27.56)
1:15.76 1:20.25 1:21.57 1:20.30
(6:43.32) (8:03.57) (9:25.14) (10:45.44)
1:21.62 1:18.98 1:15.07 1:19.12
(12:07.06) (13:26.03) (14:41.09) (16:00.21)
.01      
(16:00.21)      
14 CAPTAIN, Tyler SO South Dakota Mines16:04.16
16:04.16
(16:04.16)
15 ILYASOVA, Henry UNA UNAT-Wyoming16:10.80
35.58 1:13.34 1:14.34 1:16.40
(35.58) (1:48.92) (3:03.26) (4:19.66)
1:17.60 1:20.62 1:19.90 1:21.29
(5:37.25) (6:57.87) (8:17.77) (9:39.05)
1:20.93 1:20.91 1:16.81 1:23.85
(10:59.97) (12:20.88) (13:37.68) (15:01.53)
1:09.27      
(16:10.80)      
16 PERSIN, Will JR Wyoming16:11.68
36.85 1:13.39 1:13.72 1:15.91
(36.85) (1:50.23) (3:03.95) (4:19.86)
1:17.10 1:20.46 1:17.72 1:19.46
(5:36.96) (6:57.41) (8:15.13) (9:34.59)
1:20.04 1:20.64 1:20.73 1:09.57
(10:54.62) (12:15.26) (13:35.99) (14:45.55)
1:26.13      
(16:11.68)      
HEPPENSTALL, Rob UnattachedDNF  
GRABOWSKI, Michael SR Western ColoradoDNF  
DERVIN, Mitchell JR Adams StateDNF  
BROWN, Dayton JR Adams StateDNF  
ZLOTOFF, Jagger FR UC-Colo. Spgs.DNS  
MACIEL, Chandler SR rabbitELITEDNS  
HARDEN, Gavin JR UC-Colo. Spgs.DNS  


Finals Section: 2

HPL JD Athlete Yr. Team Time Splits Note
1 DAVIS, Branden FR Unattached15:48.41
39.33 1:16.15 1:16.69 1:16.54
(39.33) (1:55.48) (3:12.17) (4:28.71)
1:14.72 1:17.15 1:17.23 1:17.71
(5:43.42) (7:00.56) (8:17.79) (9:35.50)
1:16.05 1:17.59 1:15.23 1:13.89
(10:51.54) (12:09.12) (13:24.35) (14:38.24)
1:10.17      
(15:48.41)      
2 THURLBECK, Alastair Unattached15:52.32
38.28 1:15.48 1:16.99 1:17.89
(38.28) (1:53.76) (3:10.74) (4:28.63)
1:14.49 1:18.19 1:16.83 1:17.64
(5:43.12) (7:01.30) (8:18.13) (9:35.76)
1:15.98 1:17.70 1:15.62 1:16.13
(10:51.74) (12:09.44) (13:25.05) (14:41.17)
1:11.15      
(15:52.32)      
3 SCOTT, Bobby FR Western Colorado15:52.52
39.72 1:16.50 1:16.40 1:17.11
(39.72) (1:56.22) (3:12.61) (4:29.72)
1:14.39 1:17.10 1:15.96 1:17.53
(5:44.10) (7:01.20) (8:17.16) (9:34.68)
1:14.74 1:16.62 1:18.58 1:17.44
(10:49.42) (12:06.04) (13:24.62) (14:42.06)
1:10.47      
(15:52.52)      
4 MAY, Stephen SR Unattached15:54.64
38.31 1:15.69 1:17.04 1:17.08
(38.31) (1:54.00) (3:11.03) (4:28.10)
1:12.32 1:13.11 1:14.47 1:15.48
(5:40.41) (6:53.52) (8:07.99) (9:23.46)
1:17.49 1:18.27 1:19.38 1:19.97
(10:40.94) (11:59.21) (13:18.59) (14:38.55)
1:16.09      
(15:54.64)      
5 FLERCHINGER, Brett JR South Dakota Mines15:56.85
39.12 1:16.32 1:16.75 1:17.43
(39.12) (1:55.44) (3:12.19) (4:29.62)
1:14.95 1:16.44 1:15.89 1:17.85
(5:44.56) (7:00.99) (8:16.88) (9:34.73)
1:17.36 1:17.84 1:20.92 1:16.95
(10:52.09) (12:09.92) (13:30.84) (14:47.78)
1:09.07      
(15:56.85)      
6 ZYDEK, Connor JR Wyoming15:57.93
38.35 1:15.91 1:17.01 1:17.11
(38.35) (1:54.25) (3:11.26) (4:28.37)
1:12.21 1:13.14 1:15.97 1:18.70
(5:40.58) (6:53.71) (8:09.68) (9:28.37)
1:21.12 1:20.91 1:20.60 1:18.36
(10:49.48) (12:10.39) (13:30.99) (14:49.35)
1:08.59      
(15:57.93)      
7 JAMNICK, Nicholas Unattached16:01.32
38.49 1:16.08 1:16.97 1:17.38
(38.49) (1:54.56) (3:11.53) (4:28.90)
1:13.25 1:15.75 1:18.46 1:18.91
(5:42.15) (6:57.90) (8:16.35) (9:35.26)
1:17.98 1:19.08 1:19.59 1:16.17
(10:53.23) (12:12.31) (13:31.89) (14:48.05)
1:13.27      
(16:01.32)      
8 STRAUS, Logan SR MSU-Billings16:15.62
38.69 1:16.08 1:16.94 1:17.34
(38.69) (1:54.76) (3:11.69) (4:29.03)
1:12.00 1:13.98 1:20.02 1:19.97
(5:41.03) (6:55.00) (8:15.02) (9:34.99)
1:18.58 1:20.46 1:22.24 1:21.95
(10:53.56) (12:14.02) (13:36.26) (14:58.20)
1:17.42      
(16:15.62)      
9 FRICKEL, Kellen FR Unattached16:17.85
39.31 1:16.40 1:16.65 1:16.49
(39.31) (1:55.70) (3:12.35) (4:28.84)
1:13.70 1:15.66 1:18.31 1:17.98
(5:42.54) (6:58.19) (8:16.50) (9:34.48)
1:21.67 1:23.37 1:23.27 1:20.57
(10:56.15) (12:19.51) (13:42.78) (15:03.34)
1:14.51      
(16:17.85)      
10 CARR, Daniel SO Western Colorado16:18.72
39.68 1:16.35 1:16.96 1:17.77
(39.68) (1:56.02) (3:12.98) (4:30.74)
1:15.26 1:18.14 1:18.93 1:19.13
(5:46.00) (7:04.14) (8:23.07) (9:42.19)
1:20.86 1:21.56 1:21.28 1:20.89
(11:03.05) (12:24.61) (13:45.89) (15:06.78)
1:11.94      
(16:18.72)      
11 LAINEZ, Dylan FR MSU Denver16:28.46
38.91 1:16.09 1:16.90 1:17.36
(38.91) (1:54.99) (3:11.89) (4:29.24)
1:12.34 1:12.72 1:19.03 1:20.49
(5:41.57) (6:54.29) (8:13.31) (9:33.80)
1:19.49 1:23.94 24.77  
(10:53.28) (12:17.22) (12:41.98) (12:41.98)
3:46.48      
(16:28.46)      
12 DAVIS, Blake SR Western Colorado16:31.07
40.52 1:16.17 1:17.11 1:18.69
(40.52) (1:56.68) (3:13.78) (4:32.46)
1:17.57 1:21.08 1:19.74 1:20.45
(5:50.02) (7:11.10) (8:30.83) (9:51.28)
1:23.18 1:22.82 1:20.82 1:16.35
(11:14.45) (12:37.27) (13:58.09) (15:14.43)
1:16.64      
(16:31.07)      
13 PRATHER, Hunter JR South Dakota Mines16:41.47
40.22 1:16.77 1:16.52 1:18.62
(40.22) (1:56.99) (3:13.51) (4:32.12)
1:17.68 1:21.01 1:19.10 1:21.11
(5:49.80) (7:10.80) (8:29.90) (9:51.01)
1:23.16 1:22.85 1:21.82 1:23.16
(11:14.17) (12:37.01) (13:58.82) (15:21.98)
1:19.49      
(16:41.47)      
14 YABUUCHI, Shota FR MSU Denver16:48.15
40.49 1:16.68 1:16.83 1:17.83
(40.49) (1:57.16) (3:13.99) (4:31.81)
1:17.65 1:21.05 1:20.80 1:21.44
(5:49.46) (7:10.51) (8:31.30) (9:52.73)
1:24.78 2:49.13 1:25.38 1:16.14
(11:17.50) (14:06.63) (15:32.01) (16:48.14)
.01      
(16:48.15)      
15 FAHRNEY, Deagen SO Western Colorado16:49.19
39.95 1:16.47 1:16.82 1:18.21
(39.95) (1:56.42) (3:13.23) (4:31.43)
1:18.82 1:21.19 1:21.56 1:24.38
(5:50.25) (7:11.43) (8:32.99) (9:57.36)
1:25.81 1:22.92 1:26.36 1:24.26
(11:23.17) (12:46.09) (14:12.44) (15:36.70)
1:12.50      
(16:49.19)      
16 COOPER, Evan Unattached16:52.80
38.90 1:16.30 1:16.74 1:17.13
(38.90) (1:55.19) (3:11.93) (4:29.06)
1:14.80 1:21.07 1:23.87 1:24.26
(5:43.85) (7:04.92) (8:28.78) (9:53.04)
1:25.09 1:24.17 1:24.75 1:25.89
(11:18.12) (12:42.29) (14:07.04) (15:32.93)
1:19.88      
(16:52.80)      
CUNNINGHAM, Koy FR UnattachedDNS  
WERNER, Sam UnattachedDNS  
WELCH, James UnattachedDNS  
BERNDT, Andrew SR UnattachedDNS  
GRAFF, Sean SO UC-Colo. Spgs.DNS  
IMPELLITTERI, Joseph FR UnattachedDNS  
REGO, Christopher SR Grizzly EliteDNS  
YOUNG, Will SR UC-Colo. Spgs.DNS  
DONZE, Jack FR UC-Colo. Spgs.DNS  
COLE, Logan FR UC-Colo. Spgs.DNS  
CHAMBERS, Tim SR UnattachedDNS