CSU Pueblo Spank Blasing InvitationalPueblo, CO
3/24/2023 - 3/25/2023

< Back

#14 Women's 5000 Meters Results

American 14:34.45
College 15:07.64

Finals

PL JD Athlete Yr. Team Time Splits
1 GOCKLEY, Jessica Unattached 17:01.69
41.73 1:22.68 1:22.27 1:23.36
(41.73) (2:04.41) (3:26.68) (4:50.03)
1:22.88 1:21.02 1:23.49 1:23.24
(6:12.90) (7:33.91) (8:57.40) (10:20.64)
1:24.47 1:24.39 1:20.39 1:18.28
(11:45.11) (13:09.49) (14:29.88) (15:48.16)
1:13.54      
(17:01.69)      
2 WHITMAN, Abigail SO Wyoming 17:23.03
42.09 1:22.50 1:22.36 1:23.32
(42.09) (2:04.58) (3:26.94) (4:50.26)
1:22.20 1:21.06 1:23.61 1:23.28
(6:12.46) (7:33.51) (8:57.12) (10:20.39)
1:24.51 1:24.38 1:24.82 1:27.34
(11:44.90) (13:09.28) (14:34.09) (16:01.43)
1:21.60      
(17:23.03)      
3 CHRISTIANS, Leah SO Wyoming 17:46.85
41.45 1:22.67 1:22.28 1:23.36
(41.45) (2:04.12) (3:26.40) (4:49.76)
1:22.90 1:24.46 1:25.94 1:27.60
(6:12.66) (7:37.11) (9:03.05) (10:30.64)
1:28.00 1:28.49 1:28.66 1:27.23
(11:58.64) (13:27.13) (14:55.79) (16:23.02)
1:23.83      
(17:46.85)      
4 UHRE, Hailey FR Wyoming 17:58.09
42.92 1:22.21 1:23.31 1:25.04
(42.92) (2:05.13) (3:28.44) (4:53.47)
1:25.60 1:27.49 1:28.56 1:29.38
(6:19.07) (7:46.56) (9:15.12) (10:44.49)
1:31.38 1:29.61 1:27.46 1:26.20
(12:15.87) (13:45.47) (15:12.92) (16:39.12)
1:18.97      
(17:58.09)      
5 SIMSHAUSER, Kylie SO Wyoming 18:04.60
42.42 1:22.51 1:23.66 1:25.21
(42.42) (2:04.93) (3:28.58) (4:53.78)
1:25.73 1:27.77 1:29.26 1:29.31
(6:19.51) (7:47.27) (9:16.53) (10:45.84)
1:30.79 1:29.88 1:27.94 1:27.77
(12:16.62) (13:46.50) (15:14.44) (16:42.20)
1:22.40      
(18:04.60)      
6 DALBEC, Eowyn FR Wyoming 18:21.91
43.20 1:22.27 1:24.17 1:27.32
(43.20) (2:05.46) (3:29.62) (4:56.94)
1:30.91 1:31.73 1:33.92 1:30.51
(6:27.85) (7:59.57) (9:33.49) (11:03.99)
1:28.50 1:29.60 1:29.83 1:29.64
(12:32.48) (14:02.08) (15:31.91) (17:01.54)
1:20.37      
(18:21.91)      
7 RUYBAL, Natalie FR Unattached 18:35.57
43.73 1:25.51 1:29.34 1:28.22
(43.73) (2:09.24) (3:38.57) (5:06.79)
1:30.45 1:30.71 1:31.04 1:29.59
(6:37.23) (8:07.94) (9:38.98) (11:08.56)
1:30.25 1:30.97 1:30.76 1:27.95
(12:38.81) (14:09.77) (15:40.52) (17:08.46)
1:27.11      
(18:35.57)      
8 BENTLEY, Kaylee JR Wyoming 18:40.31
43.33 1:26.77 1:28.85 1:28.74
(43.33) (2:10.10) (3:38.94) (5:07.68)
1:30.68 1:32.74 1:31.98 1:29.96
(6:38.36) (8:11.09) (9:43.07) (11:13.02)
1:30.58 1:31.21 1:30.62 1:30.02
(12:43.60) (14:14.81) (15:45.43) (17:15.44)
1:24.88      
(18:40.31)      
9 KAISER, Olivia FR Western Colorado 18:48.88
42.73 1:26.22 1:29.72 1:28.60
(42.73) (2:08.95) (3:38.67) (5:07.27)
1:30.75 1:32.83 1:32.69 1:33.82
(6:38.02) (8:10.85) (9:43.53) (11:17.34)
1:34.32 1:34.00 1:33.78 1:29.29
(12:51.66) (14:25.66) (15:59.43) (17:28.71)
1:20.17      
(18:48.88)      
10 RENBERG, Sarah FR CSU-Pueblo 18:50.49
43.53 1:26.95 1:28.82 1:28.66
(43.53) (2:10.48) (3:39.30) (5:07.95)
1:30.71 1:32.61 1:32.48 1:29.80
(6:38.66) (8:11.27) (9:43.75) (11:13.54)
1:31.37 1:32.87 1:32.04 1:31.86
(12:44.90) (14:17.77) (15:49.81) (17:21.66)
1:28.83      
(18:50.49)      
11 CORNELL, Caitlin JR MSU Denver 18:58.34
43.77 1:26.98 1:28.90 1:28.81
(43.77) (2:10.75) (3:39.64) (5:08.45)
1:31.14 1:32.96 1:34.19 1:33.90
(6:39.59) (8:12.54) (9:46.72) (11:20.62)
1:34.79 1:33.26 1:34.25 1:33.42
(12:55.40) (14:28.66) (16:02.90) (17:36.32)
1:22.03      
(18:58.34)      
12 BERG, Emma FR Western Colorado 19:02.74
41.86 1:23.36 1:23.69 1:27.74
(41.86) (2:05.21) (3:28.90) (4:56.64)
1:31.00 1:31.78 1:33.94 1:32.33
(6:27.63) (7:59.41) (9:33.34) (11:05.66)
1:35.94 1:39.99 1:36.07 1:32.96
(12:41.60) (14:21.58) (15:57.64) (17:30.59)
1:32.16      
(19:02.74)      
13 KUNZ, Lacey FR Western Colorado 19:33.35
44.94 1:27.79 1:30.75 1:34.19
(44.94) (2:12.72) (3:43.46) (5:17.65)
1:37.43 1:35.75 1:35.68 1:36.83
(6:55.07) (8:30.81) (10:06.49) (11:43.32)
1:36.01 1:35.54 1:36.18 1:35.53
(13:19.32) (14:54.86) (16:31.04) (18:06.56)
1:26.80      
(19:33.35)      
14 WOOD, Haley SO Western Colorado 19:42.02
44.89 1:31.98 1:34.92 1:34.77
(44.89) (2:16.87) (3:51.79) (5:26.55)
1:37.11 1:35.61 1:34.41 1:37.40
(7:03.66) (8:39.26) (10:13.67) (11:51.06)
1:37.55 1:37.14 1:36.31 1:31.58
(13:28.61) (15:05.75) (16:42.06) (18:13.63)
1:28.39      
(19:42.02)      
15 FISCHER, Clare FR South Dakota Mines 19:49.82
45.14 1:31.86 1:34.89 1:34.93
(45.14) (2:17.00) (3:51.88) (5:26.81)
1:36.97 1:35.60 1:34.47 1:37.32
(7:03.78) (8:39.37) (10:13.84) (11:51.16)
1:37.58 1:37.39 1:36.17 1:35.28
(13:28.73) (15:06.11) (16:42.27) (18:17.55)
1:32.27      
(19:49.82)      
16 HEIDEN, Allyson SO South Dakota Mines 19:57.02
45.53 1:32.50 1:34.58 1:35.84
(45.53) (2:18.02) (3:52.60) (5:28.44)
1:38.08 1:36.78 1:36.04 1:37.95
(7:06.51) (8:43.29) (10:19.33) (11:57.28)
1:37.51 1:37.48 1:38.55 1:38.51
(13:34.79) (15:12.27) (16:50.82) (18:29.32)
1:27.71      
(19:57.02)      
17 SHEA, Beatrice FR Air Force 19:57.68
44.35 1:33.30 1:34.59 1:35.83
(44.35) (2:17.64) (3:52.22) (5:28.04)
1:38.12 1:36.75 1:35.95 1:37.89
(7:06.16) (8:42.91) (10:18.85) (11:56.73)
1:37.67 1:37.45 1:38.24 1:36.86
(13:34.40) (15:11.84) (16:50.08) (18:26.93)
1:30.76      
(19:57.68)      
18 HOWARD, Alana FR South Dakota Mines 21:13.99
47.87 1:39.30 1:40.83 1:42.03
(47.87) (2:27.16) (4:07.98) (5:50.01)
1:44.17 1:45.42 1:44.04 1:44.35
(7:34.17) (9:19.59) (11:03.62) (12:47.96)
1:42.73 1:43.68 1:42.05 1:40.35
(14:30.69) (16:14.37) (17:56.42) (19:36.76)
1:37.24      
(21:13.99)      
STEWART, Kathleen Unattached DNS
FICKLEY, Sarah Elmwood Athletics DNS
MPIGACHAI, Regina SO Northern Colorado DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 GOCKLEY, Jessica Unattached17:01.69
41.73 1:22.68 1:22.27 1:23.36
(41.73) (2:04.41) (3:26.68) (4:50.03)
1:22.88 1:21.02 1:23.49 1:23.24
(6:12.90) (7:33.91) (8:57.40) (10:20.64)
1:24.47 1:24.39 1:20.39 1:18.28
(11:45.11) (13:09.49) (14:29.88) (15:48.16)
1:13.54      
(17:01.69)      
2 WHITMAN, Abigail SO Wyoming17:23.03
42.09 1:22.50 1:22.36 1:23.32
(42.09) (2:04.58) (3:26.94) (4:50.26)
1:22.20 1:21.06 1:23.61 1:23.28
(6:12.46) (7:33.51) (8:57.12) (10:20.39)
1:24.51 1:24.38 1:24.82 1:27.34
(11:44.90) (13:09.28) (14:34.09) (16:01.43)
1:21.60      
(17:23.03)      
3 CHRISTIANS, Leah SO Wyoming17:46.85
41.45 1:22.67 1:22.28 1:23.36
(41.45) (2:04.12) (3:26.40) (4:49.76)
1:22.90 1:24.46 1:25.94 1:27.60
(6:12.66) (7:37.11) (9:03.05) (10:30.64)
1:28.00 1:28.49 1:28.66 1:27.23
(11:58.64) (13:27.13) (14:55.79) (16:23.02)
1:23.83      
(17:46.85)      
4 UHRE, Hailey FR Wyoming17:58.09
42.92 1:22.21 1:23.31 1:25.04
(42.92) (2:05.13) (3:28.44) (4:53.47)
1:25.60 1:27.49 1:28.56 1:29.38
(6:19.07) (7:46.56) (9:15.12) (10:44.49)
1:31.38 1:29.61 1:27.46 1:26.20
(12:15.87) (13:45.47) (15:12.92) (16:39.12)
1:18.97      
(17:58.09)      
5 SIMSHAUSER, Kylie SO Wyoming18:04.60
42.42 1:22.51 1:23.66 1:25.21
(42.42) (2:04.93) (3:28.58) (4:53.78)
1:25.73 1:27.77 1:29.26 1:29.31
(6:19.51) (7:47.27) (9:16.53) (10:45.84)
1:30.79 1:29.88 1:27.94 1:27.77
(12:16.62) (13:46.50) (15:14.44) (16:42.20)
1:22.40      
(18:04.60)      
6 DALBEC, Eowyn FR Wyoming18:21.91
43.20 1:22.27 1:24.17 1:27.32
(43.20) (2:05.46) (3:29.62) (4:56.94)
1:30.91 1:31.73 1:33.92 1:30.51
(6:27.85) (7:59.57) (9:33.49) (11:03.99)
1:28.50 1:29.60 1:29.83 1:29.64
(12:32.48) (14:02.08) (15:31.91) (17:01.54)
1:20.37      
(18:21.91)      
7 RUYBAL, Natalie FR Unattached18:35.57
43.73 1:25.51 1:29.34 1:28.22
(43.73) (2:09.24) (3:38.57) (5:06.79)
1:30.45 1:30.71 1:31.04 1:29.59
(6:37.23) (8:07.94) (9:38.98) (11:08.56)
1:30.25 1:30.97 1:30.76 1:27.95
(12:38.81) (14:09.77) (15:40.52) (17:08.46)
1:27.11      
(18:35.57)      
8 BENTLEY, Kaylee JR Wyoming18:40.31
43.33 1:26.77 1:28.85 1:28.74
(43.33) (2:10.10) (3:38.94) (5:07.68)
1:30.68 1:32.74 1:31.98 1:29.96
(6:38.36) (8:11.09) (9:43.07) (11:13.02)
1:30.58 1:31.21 1:30.62 1:30.02
(12:43.60) (14:14.81) (15:45.43) (17:15.44)
1:24.88      
(18:40.31)      
9 KAISER, Olivia FR Western Colorado18:48.88
42.73 1:26.22 1:29.72 1:28.60
(42.73) (2:08.95) (3:38.67) (5:07.27)
1:30.75 1:32.83 1:32.69 1:33.82
(6:38.02) (8:10.85) (9:43.53) (11:17.34)
1:34.32 1:34.00 1:33.78 1:29.29
(12:51.66) (14:25.66) (15:59.43) (17:28.71)
1:20.17      
(18:48.88)      
10 RENBERG, Sarah FR CSU-Pueblo18:50.49
43.53 1:26.95 1:28.82 1:28.66
(43.53) (2:10.48) (3:39.30) (5:07.95)
1:30.71 1:32.61 1:32.48 1:29.80
(6:38.66) (8:11.27) (9:43.75) (11:13.54)
1:31.37 1:32.87 1:32.04 1:31.86
(12:44.90) (14:17.77) (15:49.81) (17:21.66)
1:28.83      
(18:50.49)      
11 CORNELL, Caitlin JR MSU Denver18:58.34
43.77 1:26.98 1:28.90 1:28.81
(43.77) (2:10.75) (3:39.64) (5:08.45)
1:31.14 1:32.96 1:34.19 1:33.90
(6:39.59) (8:12.54) (9:46.72) (11:20.62)
1:34.79 1:33.26 1:34.25 1:33.42
(12:55.40) (14:28.66) (16:02.90) (17:36.32)
1:22.03      
(18:58.34)      
12 BERG, Emma FR Western Colorado19:02.74
41.86 1:23.36 1:23.69 1:27.74
(41.86) (2:05.21) (3:28.90) (4:56.64)
1:31.00 1:31.78 1:33.94 1:32.33
(6:27.63) (7:59.41) (9:33.34) (11:05.66)
1:35.94 1:39.99 1:36.07 1:32.96
(12:41.60) (14:21.58) (15:57.64) (17:30.59)
1:32.16      
(19:02.74)      
13 KUNZ, Lacey FR Western Colorado19:33.35
44.94 1:27.79 1:30.75 1:34.19
(44.94) (2:12.72) (3:43.46) (5:17.65)
1:37.43 1:35.75 1:35.68 1:36.83
(6:55.07) (8:30.81) (10:06.49) (11:43.32)
1:36.01 1:35.54 1:36.18 1:35.53
(13:19.32) (14:54.86) (16:31.04) (18:06.56)
1:26.80      
(19:33.35)      
14 WOOD, Haley SO Western Colorado19:42.02
44.89 1:31.98 1:34.92 1:34.77
(44.89) (2:16.87) (3:51.79) (5:26.55)
1:37.11 1:35.61 1:34.41 1:37.40
(7:03.66) (8:39.26) (10:13.67) (11:51.06)
1:37.55 1:37.14 1:36.31 1:31.58
(13:28.61) (15:05.75) (16:42.06) (18:13.63)
1:28.39      
(19:42.02)      
15 FISCHER, Clare FR South Dakota Mines19:49.82
45.14 1:31.86 1:34.89 1:34.93
(45.14) (2:17.00) (3:51.88) (5:26.81)
1:36.97 1:35.60 1:34.47 1:37.32
(7:03.78) (8:39.37) (10:13.84) (11:51.16)
1:37.58 1:37.39 1:36.17 1:35.28
(13:28.73) (15:06.11) (16:42.27) (18:17.55)
1:32.27      
(19:49.82)      
16 HEIDEN, Allyson SO South Dakota Mines19:57.02
45.53 1:32.50 1:34.58 1:35.84
(45.53) (2:18.02) (3:52.60) (5:28.44)
1:38.08 1:36.78 1:36.04 1:37.95
(7:06.51) (8:43.29) (10:19.33) (11:57.28)
1:37.51 1:37.48 1:38.55 1:38.51
(13:34.79) (15:12.27) (16:50.82) (18:29.32)
1:27.71      
(19:57.02)      
17 SHEA, Beatrice FR Air Force19:57.68
44.35 1:33.30 1:34.59 1:35.83
(44.35) (2:17.64) (3:52.22) (5:28.04)
1:38.12 1:36.75 1:35.95 1:37.89
(7:06.16) (8:42.91) (10:18.85) (11:56.73)
1:37.67 1:37.45 1:38.24 1:36.86
(13:34.40) (15:11.84) (16:50.08) (18:26.93)
1:30.76      
(19:57.68)      
18 HOWARD, Alana FR South Dakota Mines21:13.99
47.87 1:39.30 1:40.83 1:42.03
(47.87) (2:27.16) (4:07.98) (5:50.01)
1:44.17 1:45.42 1:44.04 1:44.35
(7:34.17) (9:19.59) (11:03.62) (12:47.96)
1:42.73 1:43.68 1:42.05 1:40.35
(14:30.69) (16:14.37) (17:56.42) (19:36.76)
1:37.24      
(21:13.99)      
STEWART, Kathleen UnattachedDNS  
FICKLEY, Sarah Elmwood AthleticsDNS  
MPIGACHAI, Regina SO Northern ColoradoDNS