| American | 37.38 | |
| College | 37.97 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 41.29 |
|
|
|
|
||||||
| 2 | Air Force |
A | 41.78 |
|
|
|
|
|||||
| 3 | Colorado St. |
A | 41.90 |
|
|
|
|
|||||
| 4 | Wyoming |
A | 42.37 |
|
|
|
|
|||||
| 5 | B | 43.17 |
|
|
|
|
||||||
| 6 | Air Force |
B | 43.40 |
|
|
|
|
|||||
| 7 | South Dakota Mines |
A | 44.88 |
|
|
|
|
|||||
Northern Colorado |
A | DNS |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 41.29 |
|
|
|
|
|||||||
| 2 | Air Force |
A | 41.78 |
|
|
|
|
||||||
| 3 | Colorado St. |
A | 41.90 |
|
|
|
|
||||||
| 4 | Wyoming |
A | 42.37 |
|
|
|
|
||||||
| 5 | B | 43.17 |
|
|
|
|
|||||||
| 6 | Air Force |
B | 43.40 |
|
|
|
|
||||||
| 7 | South Dakota Mines |
A | 44.88 |
|
|
|
|
||||||
Northern Colorado |
A | DNS |
|
|
|
|