| American | 40.82 | |
| College | 42.05 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 47.00 |
|
|
|
|
||||||
| 2 | MSU Denver |
A | 48.59 |
|
|
|
|
|||||
| 3 | Western Colorado |
A | 48.86 |
|
|
|
|
|||||
| 4 | Wyoming |
A | 49.00 |
|
|
|
|
|||||
| 5 | Air Force |
A | 50.30 |
|
|
|
|
|||||
| 6 | South Dakota Mines |
A | 55.18 |
|
|
|
|
|||||
Northern Colorado |
A | DNS |
|
|
|
|
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 47.00 |
|
|
|
|
|||||||
| 2 | MSU Denver |
A | 48.59 |
|
|
|
|
||||||
| 3 | Western Colorado |
A | 48.86 |
|
|
|
|
||||||
| 4 | Wyoming |
A | 49.00 |
|
|
|
|
||||||
| 5 | Air Force |
A | 50.30 |
|
|
|
|
||||||
| 6 | South Dakota Mines |
A | 55.18 |
|
|
|
|
||||||
Northern Colorado |
A | DNS |
|
|
|
|