American | 40.82 | |
College | 42.05 |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 47.00 |
|
|
|
|
||||||
2 | ![]() |
A | 48.59 |
|
|
|
|
|||||
3 | ![]() |
A | 48.86 |
|
|
|
|
|||||
4 | ![]() |
A | 49.00 |
|
|
|
|
|||||
5 | ![]() |
A | 50.30 |
|
|
|
|
|||||
6 | ![]() |
A | 55.18 |
|
|
|
|
|||||
![]() |
A | DNS |
|
|
|
|
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 47.00 |
|
|
|
|
|||||||
2 | ![]() |
A | 48.59 |
|
|
|
|
||||||
3 | ![]() |
A | 48.86 |
|
|
|
|
||||||
4 | ![]() |
A | 49.00 |
|
|
|
|
||||||
5 | ![]() |
A | 50.30 |
|
|
|
|
||||||
6 | ![]() |
A | 55.18 |
|
|
|
|
||||||
![]() |
A | DNS |
|
|
|
|