| American | 2:54.20 | |
| College | 2:59.00 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSU-Pueblo |
A | 3:17.45 |
|
|
|
|
1 (1) | |||||
| 2 | Wyoming |
A | 3:19.15 |
|
|
|
|
1 (2) | |||||
| 3 | Colo. Sch. of Mines |
A | 3:26.60 |
|
|
|
|
1 (3) | |||||
| 4 | MSU Denver |
A | 3:26.69 |
|
|
|
|
2 (1) | |||||
| 5 | South Dakota Mines |
A | 3:28.63 |
|
|
|
|
2 (2) | |||||
| 6 | CSU-Pueblo |
B | 3:31.46 |
|
|
|
|
1 (4) | |||||
| 7 | Colorado St. |
A | 3:32.61 |
|
|
|
|
2 (3) | |||||
| 8 | Chadron State |
A | 3:34.05 |
|
|
|
|
2 (4) | |||||
| 9 | South Dakota Mines |
B | 3:37.36 |
|
|
|
|
2 (5) | |||||
| 10 | Wyoming |
B | 3:39.59 |
|
|
|
|
2 (6) | |||||
| 11 | South Dakota Mines |
C | 3:48.48 |
|
|
|
|
2 (7) | |||||
Colorado St. |
B | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CSU-Pueblo |
A | 3:17.45 |
|
|
|
|
||||||
| 2 | Wyoming |
A | 3:19.15 |
|
|
|
|
||||||
| 3 | Colo. Sch. of Mines |
A | 3:26.60 |
|
|
|
|
||||||
| 4 | CSU-Pueblo |
B | 3:31.46 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MSU Denver |
A | 3:26.69 |
|
|
|
|
||||||
| 2 | South Dakota Mines |
A | 3:28.63 |
|
|
|
|
||||||
| 3 | Colorado St. |
A | 3:32.61 |
|
|
|
|
||||||
| 4 | Chadron State |
A | 3:34.05 |
|
|
|
|
||||||
| 5 | South Dakota Mines |
B | 3:37.36 |
|
|
|
|
||||||
| 6 | Wyoming |
B | 3:39.59 |
|
|
|
|
||||||
| 7 | South Dakota Mines |
C | 3:48.48 |
|
|
|
|
||||||
Colorado St. |
B | DNS |
|
|
|
|