CSU Pueblo Spank Blasing InvitationalPueblo, CO
3/24/2023 - 3/25/2023

< Back

#3 Men's 200 Meters Results

American 19.32
College 19.69

Finals

PL JD Athlete Yr. Team Time Wind HPL
1 BOSTIC, Javin SO Air Force 21.11 +3.5 1 (1)
2 SMITH, Tyrell SO CSU-Pueblo 21.39 +3.5 1 (2)
3 BREIER, Cameron SO Air Force 21.42 +3.5 1 (3)
4 DEMPSEY, Kyle SO Colorado St. 21.78 +3.5 1 (4)
5 COX, Jaymison JR Wyoming 21.82 +3.5 1 (5)
6 LOPER, Ethan SR MSU Denver 21.95 +3.5 1 (6)
7 TRACH, Jacob SR Air Force 22.11 +3.5 1 (7)
8 CANO, Osvaldo JR Chadron State 22.23 +3.5 1 (8)
9 LINDNER, Brandon JR Air Force 22.35 +1.0 3 (1)
10 RALSTON, Ben SO MSU-Billings 22.42 -1.0 2 (1)
11 RIVERA, Quentin FR Colorado St. 22.55 -1.0 2 (2)
12 HACKETT, Darek SO Air Force 22.57 -1.0 2 (3)
13 COLIZZI, John JR Air Force 22.67 -1.0 2 (4)
14 WIGGINS, Darius SO Wyoming 22.70 -1.0 2 (5)
15 TREMBLY, Creighton SO Chadron State 22.81 +2.0 4 (1)
16 JOHNSON, Evan FR CSU-Pueblo 22.93 +1.0 3 (2)
17 HUNDL, Philip JR Air Force 22.94 -1.0 2 (6)
18 JOHNSON, Eddie FR South Dakota Mines 22.96 +2.0 4 (2)
19 HARRIS, Cameron SR Air Force 23.01 -1.0 2 (7)
20 CANO, Osiel JR Chadron State 23.07 +2.0 4 (3)
21 PERKINS, Cole FR Chadron State 23.11 +2.0 4 (4)
22 VECCHIARELLI, Giovanni FR MSU Denver 23.12 +1.0 3 (3)
23 GARCIA, Noe SO Western Colorado 23.26 +1.0 3 (4)
24 ROBINSON, PJ FR Colorado St. 23.34 +1.0 3 (5)
25 MARTINEZ, Kennedy SR Western Colorado 23.35 -1.0 2 (8)
26 AGBO, Paul SO Colorado St. 23.41 +1.0 3 (6)
27 PITLICK, Ethan SO South Dakota Mines 23.45 +2.0 4 (5)
28 JACKSON, Nate SO Western Colorado 23.53 +2.0 4 (6)
29 MCINNIS, Keith FR CSU-Pueblo 23.69 +1.0 3 (7)
30 SIMPSON, Jacob FR MSU Denver 23.75 +2.0 4 (7)
31 CROSS, Steven SR Northern Colorado 23.80 +1.0 3 (8)
32 VALDEZ, Michael SO MSU Denver 23.82 -1.4 5 (1)
33 LEE, Jaylen FR Northern Colorado 23.90 +2.0 4 (8)
34 SANCHEZ ACOSTA, Cesar FR CSU-Pueblo 24.34 -1.4 5 (2)
35 OKERE, Favor JR MSU-Billings 24.53 -1.4 5 (3)
36 GRANT, Jordon JR MSU Denver 24.66 -1.4 5 (4)
37 DIEKE, Camrin SO Western Colorado 24.96 -1.4 5 (5)
38 WINTER, Rowan FR South Dakota Mines 25.01 -1.4 5 (6)
39 REMBERT, Jameson FR Northern Colorado 25.18 -1.4 5 (7)
40 NAMBA, Riley JR Western Colorado 26.93 -1.4 5 (8)

Finals Section: 1

Wind: +3.5

HPL JD Athlete Yr. Team Time Note
1 BOSTIC, Javin SO Air Force21.11
2 SMITH, Tyrell SO CSU-Pueblo21.39
3 BREIER, Cameron SO Air Force21.42
4 DEMPSEY, Kyle SO Colorado St.21.78
5 COX, Jaymison JR Wyoming21.82
6 LOPER, Ethan SR MSU Denver21.95
7 TRACH, Jacob SR Air Force22.11
8 CANO, Osvaldo JR Chadron State22.23


Finals Section: 2

Wind: -1.0

HPL JD Athlete Yr. Team Time Note
1 RALSTON, Ben SO MSU-Billings22.42
2 RIVERA, Quentin FR Colorado St.22.55
3 HACKETT, Darek SO Air Force22.57
4 COLIZZI, John JR Air Force22.67
5 WIGGINS, Darius SO Wyoming22.70
6 HUNDL, Philip JR Air Force22.94
7 HARRIS, Cameron SR Air Force23.01
8 MARTINEZ, Kennedy SR Western Colorado23.35


Finals Section: 3

Wind: +1.0

HPL JD Athlete Yr. Team Time Note
1 LINDNER, Brandon JR Air Force22.35
2 JOHNSON, Evan FR CSU-Pueblo22.93
3 VECCHIARELLI, Giovanni FR MSU Denver23.12
4 GARCIA, Noe SO Western Colorado23.26
5 ROBINSON, PJ FR Colorado St.23.34
6 AGBO, Paul SO Colorado St.23.41
7 MCINNIS, Keith FR CSU-Pueblo23.69
8 CROSS, Steven SR Northern Colorado23.80


Finals Section: 4

Wind: +2.0

HPL JD Athlete Yr. Team Time Note
1 TREMBLY, Creighton SO Chadron State22.81
2 JOHNSON, Eddie FR South Dakota Mines22.96
3 CANO, Osiel JR Chadron State23.07
4 PERKINS, Cole FR Chadron State23.11
5 PITLICK, Ethan SO South Dakota Mines23.45
6 JACKSON, Nate SO Western Colorado23.53
7 SIMPSON, Jacob FR MSU Denver23.75
8 LEE, Jaylen FR Northern Colorado23.90


Finals Section: 5

Wind: -1.4

HPL JD Athlete Yr. Team Time Note
1 VALDEZ, Michael SO MSU Denver23.82
2 SANCHEZ ACOSTA, Cesar FR CSU-Pueblo24.34
3 OKERE, Favor JR MSU-Billings24.53
4 GRANT, Jordon JR MSU Denver24.66
5 DIEKE, Camrin SO Western Colorado24.96
6 WINTER, Rowan FR South Dakota Mines25.01
7 REMBERT, Jameson FR Northern Colorado25.18
8 NAMBA, Riley JR Western Colorado26.93