Event 1 Men 5000 Meter Run
← Event Page

Place Name
Team
Result
Click For
Raw Result
1 Yonas Haile
Adams State
15:03.32
10
37.284 (37.284) 1:14.134 (36.850) 1:49.682 (35.549)
2:26.534 (36.852) 3:04.411 (37.877) 3:41.542 (37.132)
4:18.251 (36.709) 4:55.710 (37.459) 5:32.655 (36.946)
6:07.815 (35.161) 6:43.398 (35.583) 7:19.248 (35.850)
7:55.980 (36.732) 8:31.997 (36.018) 9:07.801 (35.804)
9:43.358 (35.558) 10:19.330 (35.972) 10:55.445 (36.116)
11:31.411 (35.966) 12:07.308 (35.898) 12:43.277 (35.969)
13:19.083 (35.806) 13:55.300 (36.218) 14:31.274 (35.974)
2 Noel Lopez
Msu Denver
15:18.05
8
38.023 (38.023) 1:14.848 (36.826) 1:50.721 (35.873)
2:27.066 (36.345) 3:04.491 (37.426) 3:41.633 (37.142)
4:18.455 (36.823) 4:55.807 (37.352) 5:32.590 (36.783)
6:08.651 (36.062) 6:44.437 (35.786) 7:20.171 (35.735)
7:56.772 (36.602) 8:33.240 (36.468) 9:09.560 (36.320)
9:45.851 (36.292) 10:22.094 (36.243) 10:58.645 (36.552)
11:35.342 (36.698) 12:12.320 (36.978) 12:49.874 (37.555)
13:27.596 (37.723) 14:05.703 (38.108) 14:43.168 (37.465)
3 Dayton Brown
Adams State
15:18.06
6
37.474 (37.474) 1:14.397 (36.923) 1:50.407 (36.011)
2:27.037 (36.630) 3:05.018 (37.981) 3:42.009 (36.992)
4:18.950 (36.941) 4:56.111 (37.162) 5:33.230 (37.120)
6:09.461 (36.231) 6:45.878 (36.418) 7:22.495 (36.618)
7:59.547 (37.052) 8:36.822 (37.276) 9:14.455 (37.633)
9:51.951 (37.496) 10:29.568 (37.618) 11:07.275 (37.707)
11:44.787 (37.512) 12:21.927 (37.141) 12:59.545 (37.618)
13:35.938 (36.394) 14:12.214 (36.276) 14:47.624 (35.410)
4 Michael Grabowski
Western Colo
15:21.43
5
37.611 (37.611) 1:14.431 (36.820) 1:50.065 (35.635)
2:26.778 (36.713) 3:04.689 (37.912) 3:41.841 (37.152)
4:18.602 (36.762) 4:55.938 (37.336) 5:32.878 (36.940)
6:08.349 (35.472) 6:44.025 (35.677) 7:19.910 (35.885)
7:56.517 (36.607) 8:32.908 (36.392) 9:09.020 (36.112)
9:46.012 (36.993) 10:22.647 (36.635) 10:59.911 (37.265)
11:37.707 (37.797) 12:15.758 (38.051) 12:54.350 (38.593)
13:32.724 (38.375) 14:10.420 (37.696) 14:46.981 (36.561)
5 Jacob Hernandez
Western Colo
15:30.06
4
37.021 (37.021) 1:13.895 (36.875) 1:49.961 (36.066)
2:26.760 (36.799) 3:04.873 (38.113) 3:42.079 (37.206)
4:18.849 (36.770) 4:56.463 (37.615) 5:33.514 (37.052)
6:08.940 (35.426) 6:44.865 (35.926) 7:20.927 (36.063)
7:57.699 (36.772) 8:34.967 (37.268) 9:12.171 (37.205)
9:50.014 (37.843) 10:28.091 (38.077) 11:05.951 (37.860)
11:43.871 (37.920) 12:22.905 (39.035) 13:01.350 (38.445)
13:40.108 (38.759) 14:18.730 (38.622) 14:57.264 (38.535)
6 Marcus Graham
Uc-Colo. Spgs.
15:30.07
3
38.747 (38.747) 1:15.351 (36.605) 1:50.936 (35.585)
2:27.285 (36.349) 3:05.161 (37.876) 3:41.779 (36.619)
4:18.270 (36.492) 4:55.511 (37.241) 5:32.284 (36.774)
6:08.064 (35.780) 6:43.692 (35.628) 7:19.607 (35.915)
7:56.241 (36.635) 8:32.568 (36.328) 9:09.447 (36.879)
9:46.746 (37.299) 10:24.165 (37.420) 11:01.978 (37.813)
11:40.875 (38.898) 12:20.070 (39.196) 12:58.638 (38.568)
13:36.771 (38.134) 14:16.522 (39.752) 14:55.518 (38.996)
7 Kyle Partin
Western Colo
15:42.41
2
38.561 (38.561) 1:15.444 (36.884) 1:51.565 (36.122)
2:28.144 (36.579) 3:05.547 (37.403) 3:42.888 (37.342)
4:19.818 (36.931) 4:57.002 (37.185) 5:34.333 (37.331)
6:10.607 (36.274) 6:47.264 (36.658) 7:24.197 (36.933)
8:01.648 (37.452) 8:39.229 (37.581) 9:17.547 (38.318)
9:55.782 (38.236) 10:34.395 (38.613) 11:12.842 (38.447)
11:51.648 (38.806) 12:31.368 (39.720) 13:09.999 (38.631)
13:49.637 (39.638) 14:28.495 (38.859) 15:07.148 (38.653)
8 Jacob Tyburski
Western Colo
15:46.07
1
39.612 (39.612) 1:16.918 (37.306) 1:53.701 (36.784)
2:28.656 (34.955) 3:06.099 (37.443) 3:43.499 (37.400)
4:20.352 (36.854) 4:57.557 (37.205) 5:35.041 (37.485)
6:10.791 (35.750) 6:47.523 (36.732) 7:24.391 (36.868)
8:01.905 (37.515) 8:39.514 (37.609) 9:17.803 (38.290)
9:56.132 (38.329) 10:34.713 (38.582) 11:13.125 (38.413)
11:52.040 (38.915) 12:31.141 (39.102) 13:10.271 (39.130)
13:50.035 (39.765) 14:28.907 (38.873) 15:08.172 (39.266)
9 Jeremiah Vaille
Colo. Sch. of Mines
15:54.09
39.099 (39.099) 1:15.742 (36.643) 1:51.835 (36.094)
2:28.435 (36.600) 3:05.838 (37.403) 3:43.249 (37.412)
4:20.111 (36.863) 4:57.311 (37.200) 5:34.788 (37.478)
6:11.605 (36.817) 6:48.930 (37.326) 7:27.281 (38.352)
8:07.045 (39.765) 8:46.032 (38.987) 9:24.531 (38.500)
10:02.830 (38.299) 10:42.214 (39.384) 11:22.260 (40.047)
12:01.343 (39.083) 12:41.064 (39.722) 13:19.406 (38.342)
13:57.822 (38.417) 14:37.586 (39.764) 15:16.705 (39.119)
10 William Johnson
Western Colo
15:56.46
38.295 (38.295) 1:15.191 (36.897) 1:51.345 (36.155)
2:27.892 (36.547) 3:05.286 (37.394) 3:42.712 (37.427)
4:19.642 (36.930) 4:56.847 (37.205) 5:34.112 (37.265)
6:10.528 (36.417) 6:46.840 (36.312) 7:23.640 (36.800)
8:01.135 (37.496) 8:38.795 (37.661) 9:17.222 (38.427)
9:55.933 (38.711) 10:35.156 (39.223) 11:14.800 (39.644)
11:54.620 (39.820) 12:34.764 (40.145) 13:14.825 (40.062)
13:55.443 (40.618) 14:35.923 (40.480) 15:17.092 (41.169)
11 Jack Donze
Uc-Colo. Spgs.
15:59.07
39.432 (39.432) 1:16.774 (37.342) 1:54.397 (37.624)
2:31.579 (37.182) 3:09.595 (38.017) 3:47.975 (38.380)
4:26.718 (38.744) 5:05.612 (38.894) 5:44.424 (38.813)
6:23.180 (38.756) 7:01.707 (38.527) 7:41.329 (39.622)
8:21.322 (39.994) 9:02.124 (40.802) 9:41.521 (39.397)
10:18.780 (37.259) 10:56.404 (37.625) 11:34.040 (37.636)
12:12.470 (38.430) 12:50.637 (38.168) 13:28.448 (37.812)
14:07.381 (38.933) 14:45.967 (38.586) 15:23.733 (37.767)
12 Tyler Captain
South Dakota Mines
16:15.49
37.964 (37.964) 1:14.724 (36.760) 1:51.013 (36.290)
2:27.591 (36.578) 3:05.405 (37.815) 3:42.426 (37.022)
4:19.401 (36.975) 4:56.283 (36.883) 5:33.865 (37.583)
6:09.590 (35.725) 6:47.072 (37.483) 7:25.170 (38.098)
8:04.467 (39.297) 8:44.417 (39.950) 9:24.543 (40.126)
10:04.742 (40.199) 10:45.998 (41.256) 11:27.302 (41.305)
12:09.321 (42.019) 12:51.538 (42.217) 13:33.251 (41.714)
14:15.478 (42.228) 14:57.049 (41.571) 15:37.635 (40.586)
13 Joseph Harker
Csu-Pueblo
16:18.63
36.116 (36.116) 1:12.530 (36.415) 1:49.412 (36.883)
2:26.242 (36.830) 3:04.118 (37.876) 3:41.245 (37.128)
4:18.017 (36.773) 4:55.191 (37.174) 5:32.402 (37.212)
6:08.554 (36.152) 6:44.342 (35.788) 7:20.575 (36.234)
7:58.116 (37.541) 8:36.422 (38.306) 9:15.746 (39.325)
9:56.093 (40.348) 10:37.474 (41.382) 11:20.018 (42.544)
12:02.828 (42.811) 12:45.925 (43.098) 13:28.530 (42.605)
14:11.575 (43.045) 14:55.356 (43.782) 15:37.918 (42.562)
14 Will Young
Uc-Colo. Spgs.
16:39.39
39.922 (39.922) 1:17.171 (37.249) 1:55.088 (37.918)
2:33.184 (38.096) 3:11.774 (38.590) 3:50.445 (38.672)
4:29.375 (38.930) 5:08.252 (38.877) 5:47.165 (38.913)
6:26.155 (38.990) 7:04.797 (38.643) 7:43.703 (38.906)
8:22.021 (38.318) 9:02.025 (40.005) 9:41.929 (39.904)
10:21.318 (39.390) 11:00.795 (39.478) 11:40.544 (39.749)
12:21.525 (40.981) 13:03.147 (41.623) 13:45.697 (42.550)
14:29.244 (43.548) 15:13.031 (43.787) 15:56.393 (43.362)
-- Andy Setser
Adams State
DNF
38.970 (38.970) 1:16.307 (37.337) 1:53.911 (37.605)
2:31.085 (37.175) 3:09.061 (37.976) 3:47.304 (38.244)
4:26.198 (38.894) 5:05.229 (39.032) 5:43.882 (38.654)
6:22.932 (39.050) 7:02.385 (39.454) 7:41.815 (39.430)
8:21.565 (39.751) 9:02.334 (40.769) 9:42.660 (40.326)
10:22.906 (40.247) 11:03.433 (40.528) 11:44.901 (41.469)
12:26.749 (41.848) 13:09.930 (43.182)
-- Jack Setser
Adams State
DNF
39.320 (39.320) 1:16.560 (37.240) 1:54.160 (37.600)
2:31.340 (37.180) 3:09.324 (37.985) 3:47.565 (38.241)
4:26.451 (38.886) 5:04.982 (38.532) 5:43.451 (38.470)
6:22.242 (38.792) 7:01.451 (39.209) 7:41.057 (39.606)
8:21.135 (40.079) 9:02.065 (40.930) 9:42.261 (40.197)
10:23.472 (41.212) 11:04.685 (41.213) 11:46.539 (41.854)
-- Lincoln Fleishman
Black Hills St.
SCR
-- James Ramey
Msu Denver
SCR