Liberty Common Middle School MeetFort Collins, CO
3/30/2023

< Back

#33 Boys Discus Results

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 LEE, Keegan 8 University Middle School 99' 0" 99'0" 10 2 (1)
2 BAUER, Jackson 8 Platte Valley Middle School 98' 0" 98'0" 8 2 (2)
3 TRUJILLO, GORDON 8 Prospect Ridge Academy Middle Sc 81' 1" 81'1" 6 1 (1)
4 SANDSTROM, Canton 7 Frontier Academy Middle School 73' 5" 73'5" 5 2 (3)
5 HOPKIN, Braxton 8 Platte Valley Middle School 72' 6" 72'6" 4 2 (4)
6 DAVIS, Jordan 8 Platte Valley Middle School 68' 10" 68'10" 3 2 (5)
7 JONES, WILSON 8 Prospect Ridge Academy Middle Sc 63' 7" 63'7" 2 1 (2)
8 PARRISH, James 8 Liberty Common Middle School 62' 6" 62'6" 1 2 (6)
9 FULLER, Kameron 7 University Middle School 60' 10" 60'10"   1 (3)
10 WRIGHT, Carter 8 Liberty Common Middle School 57' 1" 57'1"   2 (7)
11 MCCOY, Tanner 8 University Middle School 56' 7" 56'7"   2 (8)
12 JENSEN, JACK -- Prospect Ridge Academy Middle Sc 54' 5" 54'5"   1 (4)
13 BOWNESS, John 6 Frontier Academy Middle School 53' 6" 53'6"   1 (5)
14 HATCH, Owen 8 Platte Valley Middle School 53' 4" 53'4"   2 (9)
15 SMALL, Aiden 7 University Middle School 52' 11" 52'11"   2 (10)
16 GEYSER, Jacob 6 Liberty Common Middle School 52' 9" 52'9"   1 (6)
17 KNAPP, William 7 Frontier Academy Middle School 52' 1" 52'1"   2 (11)
18 RANSTROM, Soren 6 Liberty Common Middle School 51' 5" 51'5"   1 (7)
19 ORTNER, Matthew 7 Heritage Christian Academy Middl 49' 9" 49'9"   1 (8)
20 CLARK, Corbin 7 Frontier Academy Middle School 43' 10" 43'10"   1 (9)
21 LEHMKUHL, Dallas 6 Platte Valley Middle School 42' 8" 42'8"   1 (10)
22 RIDINGS, Addison 8 Platte Valley Middle School 38' 2" 38'2"   2 (12)
23 JIMENEZ MCNEILL, Keith 7 University Middle School 37' 7" 37'7"   1 (11)
24 POPE, Mason 6 Frontier Academy Middle School 35' 2" 35'2"   1 (12)
ALLORI, Thomas 8 Liberty Common Middle School NM  
HERNENDEZ, Kyle 8 Frontier Academy Middle School NM  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 TRUJILLO, GORDON 8 Prospect Ridge Academy Middle Sc81' 1" 81'1"   6
2 JONES, WILSON 8 Prospect Ridge Academy Middle Sc63' 7" 63'7"   2
3 FULLER, Kameron 7 University Middle School60' 10" 60'10"    
4 JENSEN, JACK -- Prospect Ridge Academy Middle Sc54' 5" 54'5"    
5 BOWNESS, John 6 Frontier Academy Middle School53' 6" 53'6"    
6 GEYSER, Jacob 6 Liberty Common Middle School52' 9" 52'9"    
7 RANSTROM, Soren 6 Liberty Common Middle School51' 5" 51'5"    
8 ORTNER, Matthew 7 Heritage Christian Academy Middl49' 9" 49'9"    
9 CLARK, Corbin 7 Frontier Academy Middle School43' 10" 43'10"    
10 LEHMKUHL, Dallas 6 Platte Valley Middle School42' 8" 42'8"    
11 JIMENEZ MCNEILL, Keith 7 University Middle School37' 7" 37'7"    
12 POPE, Mason 6 Frontier Academy Middle School35' 2" 35'2"    
ALLORI, Thomas 8 Liberty Common Middle SchoolNM    


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 LEE, Keegan 8 University Middle School99' 0" 99'0"   10
2 BAUER, Jackson 8 Platte Valley Middle School98' 0" 98'0"   8
3 SANDSTROM, Canton 7 Frontier Academy Middle School73' 5" 73'5"   5
4 HOPKIN, Braxton 8 Platte Valley Middle School72' 6" 72'6"   4
5 DAVIS, Jordan 8 Platte Valley Middle School68' 10" 68'10"   3
6 PARRISH, James 8 Liberty Common Middle School62' 6" 62'6"   1
7 WRIGHT, Carter 8 Liberty Common Middle School57' 1" 57'1"    
8 MCCOY, Tanner 8 University Middle School56' 7" 56'7"    
9 HATCH, Owen 8 Platte Valley Middle School53' 4" 53'4"    
10 SMALL, Aiden 7 University Middle School52' 11" 52'11"    
11 KNAPP, William 7 Frontier Academy Middle School52' 1" 52'1"    
12 RIDINGS, Addison 8 Platte Valley Middle School38' 2" 38'2"    
HERNENDEZ, Kyle 8 Frontier Academy Middle SchoolNM