Liberty Common Middle School MeetFort Collins, CO
3/30/2023

< Back

#31 Boys Shot Put Results

! Mountain Lion Field House Records 18.94m Nathaniel Miller CSU-Pueblo 1/23/2021 

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 RICO, Elvis 8 Platte Valley Middle School 31' 6" 31'6" 10 2 (1)
2 THOMPSON, Tyce 6 Frontier Academy Middle School 29' 2.50" 29'2.50" 8 2 (2)
3 HAAS, Jayden 8 Liberty Common Middle School 27' 6" 27'6" 6 2 (3)
4 HOPKIN, Braxton 8 Platte Valley Middle School 27' 0" 27'0" 5 2 (4)
5 VANNEST, Logan 8 Platte Valley Middle School 25' 11" 25'11" 4 1 (1)
6 ROWAN, Colin 8 Frontier Academy Middle School 23' 1" 23'1" 3 2 (5)
7 DAVIS, Jordan 8 Platte Valley Middle School 23' 0.50" 23'0.50" 2 2 (6)
8 JENSEN, JACK -- Prospect Ridge Academy Middle Sc 23' 0" 23'0" 1 1 (2)
9 SMALL, Aiden 7 University Middle School 22' 11.50" 22'11.50"   2 (7)
10 HUNZIKER, Rory 7 University Middle School 22' 8" 22'8"   2 (8)
11 DIETERLE, Andrew 8 Frontier Academy Middle School 22' 6" 22'6"   2 (9)
12 WRIGHT, Carter 8 Liberty Common Middle School 21' 9" 21'9"   1 (3)
13 CRUZ, Trigo 6 Platte Valley Middle School 21' 8.50" 21'8.50"   1 (4)
14 FULLER, Kameron 7 University Middle School 20' 10" 20'10"   2 (10)
15 HATCH, Owen 8 Platte Valley Middle School 19' 11" 19'11"   1 (5)
16 JIMENEZ MCNEILL, Keith 7 University Middle School 18' 7" 18'7"   1 (6)
16 PARRISH, James 8 Liberty Common Middle School 18' 7" 18'7"   1 (6)
18 OPTIZ, Jack 7 Liberty Common Middle School 17' 11" 17'11"   1 (8)
19 RANSTROM, Soren 6 Liberty Common Middle School 17' 9" 17'9"   1 (9)
20 CASEY, Shamus 7 Liberty Common Middle School 16' 0" 16'0"   1 (10)
21 CLARK, Corbin 7 Frontier Academy Middle School 15' 9.50" 15'9.50"   1 (11)
22 TARR, COOPER -- Prospect Ridge Academy Middle Sc 12' 10.50" 12'10.50"   1 (12)
RIDINGS, Addison 8 Platte Valley Middle School NM  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 VANNEST, Logan 8 Platte Valley Middle School25' 11" 25'11"   4
2 JENSEN, JACK -- Prospect Ridge Academy Middle Sc23' 0" 23'0"   1
3 WRIGHT, Carter 8 Liberty Common Middle School21' 9" 21'9"    
4 CRUZ, Trigo 6 Platte Valley Middle School21' 8.50" 21'8.50"    
5 HATCH, Owen 8 Platte Valley Middle School19' 11" 19'11"    
6 JIMENEZ MCNEILL, Keith 7 University Middle School18' 7" 18'7"    
6 PARRISH, James 8 Liberty Common Middle School18' 7" 18'7"    
8 OPTIZ, Jack 7 Liberty Common Middle School17' 11" 17'11"    
9 RANSTROM, Soren 6 Liberty Common Middle School17' 9" 17'9"    
10 CASEY, Shamus 7 Liberty Common Middle School16' 0" 16'0"    
11 CLARK, Corbin 7 Frontier Academy Middle School15' 9.50" 15'9.50"    
12 TARR, COOPER -- Prospect Ridge Academy Middle Sc12' 10.50" 12'10.50"    


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 RICO, Elvis 8 Platte Valley Middle School31' 6" 31'6"   10
2 THOMPSON, Tyce 6 Frontier Academy Middle School29' 2.50" 29'2.50"   8
3 HAAS, Jayden 8 Liberty Common Middle School27' 6" 27'6"   6
4 HOPKIN, Braxton 8 Platte Valley Middle School27' 0" 27'0"   5
5 ROWAN, Colin 8 Frontier Academy Middle School23' 1" 23'1"   3
6 DAVIS, Jordan 8 Platte Valley Middle School23' 0.50" 23'0.50"   2
7 SMALL, Aiden 7 University Middle School22' 11.50" 22'11.50"    
8 HUNZIKER, Rory 7 University Middle School22' 8" 22'8"    
9 DIETERLE, Andrew 8 Frontier Academy Middle School22' 6" 22'6"    
10 FULLER, Kameron 7 University Middle School20' 10" 20'10"    
RIDINGS, Addison 8 Platte Valley Middle SchoolNM