Colorado Running Company UCCS InviteColorado Springs, CO
1/20/2024

< Back

#12 Women's 3000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 MOLINA, Alliyah SO Trinidad State 10:19.81
43.23 39.83 41.56 43.84
  (1:23.06) (2:04.61) (2:48.45)
44.50 44.60 39.87 40.83
(3:32.95) (4:17.54) (4:57.41) (5:38.23)
41.43 42.60 40.51 40.90
(6:19.65) (7:02.24) (7:42.75) (8:23.64)
40.46 39.38 36.35  
(9:04.09) (9:43.47) (10:19.81)  
2 ALMASRI, Nadine JR UC-Colo. Spgs. 10:42.77
44.26 42.41 43.00 43.12
  (1:26.67) (2:09.67) (2:52.79)
42.57 43.17 42.00 42.98
(3:35.35) (4:18.52) (5:00.52) (5:43.50)
43.69 43.02 44.23 43.11
(6:27.18) (7:10.20) (7:54.42) (8:37.53)
43.41 42.95 38.89  
(9:20.93) (10:03.88) (10:42.77)  
3 SLATTUM, Gretchen JR Western Colorado 10:44.24
43.59 39.74 41.54 43.87
  (1:23.33) (2:04.86) (2:48.73)
44.48 44.08 39.84 40.92
(3:33.20) (4:17.27) (4:57.11) (5:38.03)
41.33 43.10 41.95 45.31
(6:19.36) (7:02.45) (7:44.39) (8:29.70)
46.73 46.43 41.39  
(9:16.42) (10:02.85) (10:44.24)  
4 BERG, Emma SO Western Colorado 10:53.92
45.29 42.06 42.91 42.82
  (1:27.34) (2:10.24) (2:53.06)
41.86 43.25 41.99 42.94
(3:34.92) (4:18.17) (5:00.15) (5:43.09)
42.98 43.62 45.28 46.06
(6:26.06) (7:09.68) (7:54.95) (8:41.01)
45.95 45.80 41.18  
(9:26.95) (10:12.74) (10:53.92)  
5 BREUER, Molly SO UC-Colo. Spgs. 10:57.38
42.08 39.62 42.61 43.87
  (1:21.70) (2:04.30) (2:48.17)
44.52 45.19 41.10 44.36
(3:32.68) (4:17.87) (4:58.96) (5:43.32)
44.22 45.06 46.18 47.62
(6:27.54) (7:12.60) (7:58.77) (8:46.38)
48.14 43.88 38.99  
(9:34.52) (10:18.39) (10:57.38)  
6 WOOD, Haley JR Western Colorado 10:57.78
45.13 42.15 43.35 43.26
  (1:27.28) (2:10.63) (2:53.88)
43.13 43.04 43.68 44.55
(3:37.01) (4:20.04) (5:03.72) (5:48.26)
44.02 45.54 45.69 45.48
(6:32.27) (7:17.81) (8:03.50) (8:48.98)
45.62 44.08 39.12  
(9:34.59) (10:18.67) (10:57.78)  
7 BROSIG, Madison FR Unattached 10:59.80
44.58 42.33 43.11 43.08
  (1:26.90) (2:10.00) (2:53.08)
42.92 42.81 42.41 43.50
(3:35.99) (4:18.80) (5:01.21) (5:44.70)
44.47 45.74 45.65 45.04
(6:29.17) (7:14.90) (8:00.55) (8:45.59)
45.91 45.79 42.52  
(9:31.50) (10:17.28) (10:59.80)  
8 CHAVEZ, Madison FR UC-Colo. Spgs. 11:05.48
45.67 42.46 43.57 43.40
  (1:28.13) (2:11.70) (2:55.10)
43.91 44.01 43.61 43.41
(3:39.00) (4:23.01) (5:06.61) (5:50.02)
44.81 45.35 44.39 45.72
(6:34.82) (7:20.17) (8:04.56) (8:50.27)
47.45 46.97 40.80  
(9:37.72) (10:24.68) (11:05.48)  
9 ENGRAM, Taylor SR MSU Denver 11:06.10
43.97 42.53 44.12 43.00
  (1:26.50) (2:10.61) (2:53.60)
43.06 43.28 44.79 45.68
(3:36.66) (4:19.94) (5:04.72) (5:50.39)
46.27 46.53 46.34 46.00
(6:36.66) (7:23.18) (8:09.51) (8:55.51)
45.55 44.43 40.62  
(9:41.05) (10:25.48) (11:06.10)  
10 ERICKSEN, Megan FR UC-Colo. Spgs. 11:44.45
44.94 42.64 43.51 43.37
  (1:27.57) (2:11.08) (2:54.45)
44.02 44.60 45.32 46.34
(3:38.46) (4:23.06) (5:08.38) (5:54.72)
46.50 48.81 50.28 51.45
(6:41.22) (7:30.02) (8:20.30) (9:11.75)
51.87 51.19 49.67  
(10:03.61) (10:54.79) (11:44.45)  
11 MCAFEE, Alexa FR MSU Denver 12:06.26
46.77 47.65 48.92 49.74
  (1:34.42) (2:23.34) (3:13.08)
49.85 48.59 47.80 48.18
(4:02.92) (4:51.51) (5:39.30) (6:27.48)
50.06 50.16 49.81 48.30
(7:17.53) (8:07.69) (8:57.50) (9:45.80)
48.79 47.31 44.38  
(10:34.58) (11:21.89) (12:06.26)  
12 FINCHUM, Emma SO UC-Colo. Spgs. 12:11.94
46.94 47.41 49.28 49.78
  (1:34.35) (2:23.63) (3:13.40)
49.85 48.60 47.96 48.66
(4:03.25) (4:51.84) (5:39.80) (6:28.46)
50.24 50.62 49.89 49.62
(7:18.69) (8:09.31) (8:59.19) (9:48.81)
49.14 48.03 45.97  
(10:37.94) (11:25.97) (12:11.94)  
CORNELL, Caitlin SR MSU Denver DNF

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 MOLINA, Alliyah SO Trinidad State10:19.81
43.23 39.83 41.56 43.84
  (1:23.06) (2:04.61) (2:48.45)
44.50 44.60 39.87 40.83
(3:32.95) (4:17.54) (4:57.41) (5:38.23)
41.43 42.60 40.51 40.90
(6:19.65) (7:02.24) (7:42.75) (8:23.64)
40.46 39.38 36.35  
(9:04.09) (9:43.47) (10:19.81)  
2 ALMASRI, Nadine JR UC-Colo. Spgs.10:42.77
44.26 42.41 43.00 43.12
  (1:26.67) (2:09.67) (2:52.79)
42.57 43.17 42.00 42.98
(3:35.35) (4:18.52) (5:00.52) (5:43.50)
43.69 43.02 44.23 43.11
(6:27.18) (7:10.20) (7:54.42) (8:37.53)
43.41 42.95 38.89  
(9:20.93) (10:03.88) (10:42.77)  
3 SLATTUM, Gretchen JR Western Colorado10:44.24
43.59 39.74 41.54 43.87
  (1:23.33) (2:04.86) (2:48.73)
44.48 44.08 39.84 40.92
(3:33.20) (4:17.27) (4:57.11) (5:38.03)
41.33 43.10 41.95 45.31
(6:19.36) (7:02.45) (7:44.39) (8:29.70)
46.73 46.43 41.39  
(9:16.42) (10:02.85) (10:44.24)  
4 BERG, Emma SO Western Colorado10:53.92
45.29 42.06 42.91 42.82
  (1:27.34) (2:10.24) (2:53.06)
41.86 43.25 41.99 42.94
(3:34.92) (4:18.17) (5:00.15) (5:43.09)
42.98 43.62 45.28 46.06
(6:26.06) (7:09.68) (7:54.95) (8:41.01)
45.95 45.80 41.18  
(9:26.95) (10:12.74) (10:53.92)  
5 BREUER, Molly SO UC-Colo. Spgs.10:57.38
42.08 39.62 42.61 43.87
  (1:21.70) (2:04.30) (2:48.17)
44.52 45.19 41.10 44.36
(3:32.68) (4:17.87) (4:58.96) (5:43.32)
44.22 45.06 46.18 47.62
(6:27.54) (7:12.60) (7:58.77) (8:46.38)
48.14 43.88 38.99  
(9:34.52) (10:18.39) (10:57.38)  
6 WOOD, Haley JR Western Colorado10:57.78
45.13 42.15 43.35 43.26
  (1:27.28) (2:10.63) (2:53.88)
43.13 43.04 43.68 44.55
(3:37.01) (4:20.04) (5:03.72) (5:48.26)
44.02 45.54 45.69 45.48
(6:32.27) (7:17.81) (8:03.50) (8:48.98)
45.62 44.08 39.12  
(9:34.59) (10:18.67) (10:57.78)  
7 BROSIG, Madison FR Unattached10:59.80
44.58 42.33 43.11 43.08
  (1:26.90) (2:10.00) (2:53.08)
42.92 42.81 42.41 43.50
(3:35.99) (4:18.80) (5:01.21) (5:44.70)
44.47 45.74 45.65 45.04
(6:29.17) (7:14.90) (8:00.55) (8:45.59)
45.91 45.79 42.52  
(9:31.50) (10:17.28) (10:59.80)  
8 CHAVEZ, Madison FR UC-Colo. Spgs.11:05.48
45.67 42.46 43.57 43.40
  (1:28.13) (2:11.70) (2:55.10)
43.91 44.01 43.61 43.41
(3:39.00) (4:23.01) (5:06.61) (5:50.02)
44.81 45.35 44.39 45.72
(6:34.82) (7:20.17) (8:04.56) (8:50.27)
47.45 46.97 40.80  
(9:37.72) (10:24.68) (11:05.48)  
9 ENGRAM, Taylor SR MSU Denver11:06.10
43.97 42.53 44.12 43.00
  (1:26.50) (2:10.61) (2:53.60)
43.06 43.28 44.79 45.68
(3:36.66) (4:19.94) (5:04.72) (5:50.39)
46.27 46.53 46.34 46.00
(6:36.66) (7:23.18) (8:09.51) (8:55.51)
45.55 44.43 40.62  
(9:41.05) (10:25.48) (11:06.10)  
10 ERICKSEN, Megan FR UC-Colo. Spgs.11:44.45
44.94 42.64 43.51 43.37
  (1:27.57) (2:11.08) (2:54.45)
44.02 44.60 45.32 46.34
(3:38.46) (4:23.06) (5:08.38) (5:54.72)
46.50 48.81 50.28 51.45
(6:41.22) (7:30.02) (8:20.30) (9:11.75)
51.87 51.19 49.67  
(10:03.61) (10:54.79) (11:44.45)  
11 MCAFEE, Alexa FR MSU Denver12:06.26
46.77 47.65 48.92 49.74
  (1:34.42) (2:23.34) (3:13.08)
49.85 48.59 47.80 48.18
(4:02.92) (4:51.51) (5:39.30) (6:27.48)
50.06 50.16 49.81 48.30
(7:17.53) (8:07.69) (8:57.50) (9:45.80)
48.79 47.31 44.38  
(10:34.58) (11:21.89) (12:06.26)  
12 FINCHUM, Emma SO UC-Colo. Spgs.12:11.94
46.94 47.41 49.28 49.78
  (1:34.35) (2:23.63) (3:13.40)
49.85 48.60 47.96 48.66
(4:03.25) (4:51.84) (5:39.80) (6:28.46)
50.24 50.62 49.89 49.62
(7:18.69) (8:09.31) (8:59.19) (9:48.81)
49.14 48.03 45.97  
(10:37.94) (11:25.97) (12:11.94)  
CORNELL, Caitlin SR MSU DenverDNF