Colorado Running Company UCCS InviteColorado Springs, CO
1/20/2024

< Back

#30 Men's 5000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 COLE, Logan SO UC-Colo. Spgs. 15:31.52
36.12 38.52 37.52 37.01
  (1:14.64) (1:52.15) (2:29.16)
38.08 37.78 37.68 37.80
(3:07.23) (3:45.00) (4:22.67) (5:00.47)
38.35 37.07 37.24 37.49
(5:38.82) (6:15.88) (6:53.11) (7:30.60)
38.27 37.30 38.33 37.69
(8:08.86) (8:46.16) (9:24.49) (10:02.17)
37.62 38.14 38.18 37.46
(10:39.78) (11:17.91) (11:56.09) (12:33.54)
37.29 37.49 36.90 33.60
(13:10.83) (13:48.32) (14:25.22) (14:58.81)
32.72      
(15:31.52)      
2 SANDS, Brenden SR MSU Denver 15:41.35
37.00 38.64 37.58 36.61
  (1:15.63) (1:53.20) (2:29.81)
37.99 37.92 37.51 37.84
(3:07.80) (3:45.72) (4:23.22) (5:01.06)
38.40 37.44 37.47 38.24
(5:39.45) (6:16.89) (6:54.36) (7:32.60)
38.18 37.93 38.11 38.15
(8:10.77) (8:48.70) (9:26.80) (10:04.95)
36.86 36.73 37.78 37.01
(10:41.80) (11:18.52) (11:56.30) (12:33.30)
37.29 37.57 37.64 37.79
(13:10.58) (13:48.15) (14:25.78) (15:03.57)
37.79      
(15:41.35)      
3 BURKE, Michael FR UC-Colo. Spgs. 15:47.75
36.71 38.67 37.59 37.02
  (1:15.37) (1:52.96) (2:29.98)
38.13 37.93 37.51 37.95
(3:08.10) (3:46.02) (4:23.53) (5:01.47)
38.50 36.63 37.49 38.22
(5:39.96) (6:16.58) (6:54.07) (7:32.29)
38.22 37.92 38.11 38.15
(8:10.50) (8:48.42) (9:26.52) (10:04.67)
38.19 37.95 38.56 38.76
(10:42.86) (11:20.80) (11:59.36) (12:38.11)
39.39 39.64 38.39 37.14
(13:17.50) (13:57.13) (14:35.51) (15:12.64)
35.11      
(15:47.75)      
4 DONZE, Jack SO UC-Colo. Spgs. 15:57.62
36.48 38.51 37.56 36.99
  (1:14.98) (1:52.54) (2:29.52)
37.96 37.85 37.57 37.89
(3:07.48) (3:45.33) (4:22.89) (5:00.77)
38.37 37.06 37.60 38.27
(5:39.14) (6:16.19) (6:53.79) (7:32.05)
38.83 38.12 38.11 38.33
(8:10.88) (8:48.99) (9:27.10) (10:05.42)
38.80 39.14 39.89 39.82
(10:44.22) (11:23.35) (12:03.24) (12:43.05)
39.57 38.89 40.06 39.64
(13:22.62) (14:01.50) (14:41.56) (15:21.19)
36.44      
(15:57.62)      
5 DURAN, Jordan FR MSU Denver 16:03.90
37.38 38.67 37.58 36.71
  (1:16.04) (1:53.62) (2:30.32)
38.06 38.01 37.42 37.97
(3:08.38) (3:46.38) (4:23.80) (5:01.76)
38.46 37.21 37.34 38.24
(5:40.22) (6:17.42) (6:54.75) (7:32.99)
38.42 38.09 38.25 38.58
(8:11.41) (8:49.49) (9:27.74) (10:06.31)
38.84 39.77 38.73 40.11
(10:45.15) (11:24.92) (12:03.64) (12:43.75)
40.01 40.08 41.13 39.81
(13:23.76) (14:03.83) (14:44.96) (15:24.76)
39.15      
(16:03.90)      
6 CUNNINGHAM, Koy FR UC-Colo. Spgs. 16:27.38
37.98 39.04 38.70 40.10
  (1:17.01) (1:55.71) (2:35.81)
40.58 40.49 38.81 39.39
(3:16.38) (3:56.86) (4:35.67) (5:15.06)
37.95 38.38 38.81 39.01
(5:53.00) (6:31.38) (7:10.18) (7:49.19)
38.66 38.60 38.24 39.25
(8:27.84) (9:06.44) (9:44.68) (10:23.92)
40.51 40.27 40.70 41.66
(11:04.43) (11:44.70) (12:25.40) (13:07.06)
40.09 41.31 42.46 39.65
(13:47.14) (14:28.44) (15:10.90) (15:50.54)
36.84      
(16:27.38)      
7 SHEA, Cory JR MSU Denver 16:28.26
38.60 39.12 38.78 39.60
  (1:17.72) (1:56.50) (2:36.09)
40.61 40.54 38.78 39.43
(3:16.69) (3:57.23) (4:36.00) (5:15.43)
38.35 39.06 39.32 39.87
(5:53.78) (6:32.83) (7:12.15) (7:52.02)
40.10 39.65 40.32 39.71
(8:32.11) (9:11.76) (9:52.07) (10:31.78)
40.00 39.70 40.11 40.16
(11:11.77) (11:51.47) (12:31.57) (13:11.73)
40.50 40.15 40.53 39.61
(13:52.23) (14:32.38) (15:12.90) (15:52.51)
35.75      
(16:28.26)      
CAMPBELL, Tyler FR Unattached DNF
SCHELLER, Colin Unattached DNF
DURAN, Jonathan FR MSU Denver DNF
FREIS-LEVY, Harrison SO Unattached DNS
WHIPPLE, Henry Unattached DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 COLE, Logan SO UC-Colo. Spgs.15:31.52
36.12 38.52 37.52 37.01
  (1:14.64) (1:52.15) (2:29.16)
38.08 37.78 37.68 37.80
(3:07.23) (3:45.00) (4:22.67) (5:00.47)
38.35 37.07 37.24 37.49
(5:38.82) (6:15.88) (6:53.11) (7:30.60)
38.27 37.30 38.33 37.69
(8:08.86) (8:46.16) (9:24.49) (10:02.17)
37.62 38.14 38.18 37.46
(10:39.78) (11:17.91) (11:56.09) (12:33.54)
37.29 37.49 36.90 33.60
(13:10.83) (13:48.32) (14:25.22) (14:58.81)
32.72      
(15:31.52)      
2 SANDS, Brenden SR MSU Denver15:41.35
37.00 38.64 37.58 36.61
  (1:15.63) (1:53.20) (2:29.81)
37.99 37.92 37.51 37.84
(3:07.80) (3:45.72) (4:23.22) (5:01.06)
38.40 37.44 37.47 38.24
(5:39.45) (6:16.89) (6:54.36) (7:32.60)
38.18 37.93 38.11 38.15
(8:10.77) (8:48.70) (9:26.80) (10:04.95)
36.86 36.73 37.78 37.01
(10:41.80) (11:18.52) (11:56.30) (12:33.30)
37.29 37.57 37.64 37.79
(13:10.58) (13:48.15) (14:25.78) (15:03.57)
37.79      
(15:41.35)      
3 BURKE, Michael FR UC-Colo. Spgs.15:47.75
36.71 38.67 37.59 37.02
  (1:15.37) (1:52.96) (2:29.98)
38.13 37.93 37.51 37.95
(3:08.10) (3:46.02) (4:23.53) (5:01.47)
38.50 36.63 37.49 38.22
(5:39.96) (6:16.58) (6:54.07) (7:32.29)
38.22 37.92 38.11 38.15
(8:10.50) (8:48.42) (9:26.52) (10:04.67)
38.19 37.95 38.56 38.76
(10:42.86) (11:20.80) (11:59.36) (12:38.11)
39.39 39.64 38.39 37.14
(13:17.50) (13:57.13) (14:35.51) (15:12.64)
35.11      
(15:47.75)      
4 DONZE, Jack SO UC-Colo. Spgs.15:57.62
36.48 38.51 37.56 36.99
  (1:14.98) (1:52.54) (2:29.52)
37.96 37.85 37.57 37.89
(3:07.48) (3:45.33) (4:22.89) (5:00.77)
38.37 37.06 37.60 38.27
(5:39.14) (6:16.19) (6:53.79) (7:32.05)
38.83 38.12 38.11 38.33
(8:10.88) (8:48.99) (9:27.10) (10:05.42)
38.80 39.14 39.89 39.82
(10:44.22) (11:23.35) (12:03.24) (12:43.05)
39.57 38.89 40.06 39.64
(13:22.62) (14:01.50) (14:41.56) (15:21.19)
36.44      
(15:57.62)      
5 DURAN, Jordan FR MSU Denver16:03.90
37.38 38.67 37.58 36.71
  (1:16.04) (1:53.62) (2:30.32)
38.06 38.01 37.42 37.97
(3:08.38) (3:46.38) (4:23.80) (5:01.76)
38.46 37.21 37.34 38.24
(5:40.22) (6:17.42) (6:54.75) (7:32.99)
38.42 38.09 38.25 38.58
(8:11.41) (8:49.49) (9:27.74) (10:06.31)
38.84 39.77 38.73 40.11
(10:45.15) (11:24.92) (12:03.64) (12:43.75)
40.01 40.08 41.13 39.81
(13:23.76) (14:03.83) (14:44.96) (15:24.76)
39.15      
(16:03.90)      
6 CUNNINGHAM, Koy FR UC-Colo. Spgs.16:27.38
37.98 39.04 38.70 40.10
  (1:17.01) (1:55.71) (2:35.81)
40.58 40.49 38.81 39.39
(3:16.38) (3:56.86) (4:35.67) (5:15.06)
37.95 38.38 38.81 39.01
(5:53.00) (6:31.38) (7:10.18) (7:49.19)
38.66 38.60 38.24 39.25
(8:27.84) (9:06.44) (9:44.68) (10:23.92)
40.51 40.27 40.70 41.66
(11:04.43) (11:44.70) (12:25.40) (13:07.06)
40.09 41.31 42.46 39.65
(13:47.14) (14:28.44) (15:10.90) (15:50.54)
36.84      
(16:27.38)      
7 SHEA, Cory JR MSU Denver16:28.26
38.60 39.12 38.78 39.60
  (1:17.72) (1:56.50) (2:36.09)
40.61 40.54 38.78 39.43
(3:16.69) (3:57.23) (4:36.00) (5:15.43)
38.35 39.06 39.32 39.87
(5:53.78) (6:32.83) (7:12.15) (7:52.02)
40.10 39.65 40.32 39.71
(8:32.11) (9:11.76) (9:52.07) (10:31.78)
40.00 39.70 40.11 40.16
(11:11.77) (11:51.47) (12:31.57) (13:11.73)
40.50 40.15 40.53 39.61
(13:52.23) (14:32.38) (15:12.90) (15:52.51)
35.75      
(16:28.26)      
DURAN, Jonathan FR MSU DenverDNF  
SCHELLER, Colin UnattachedDNF  
CAMPBELL, Tyler FR UnattachedDNF  
FREIS-LEVY, Harrison SO UnattachedDNS  
WHIPPLE, Henry UnattachedDNS